Hail Map for Thursday, May 31, 2012
Number of Impacted Households on 5/31/2012
0
Impacted by 1" or Larger Hail
0
Impacted by 1.75" or Larger Hail
0
Impacted by 2.5" or Larger Hail
Square Miles of Populated Area Impacted on 5/31/2012
0
Impacted by 1" or Larger Hail
0
Impacted by 1.75" or Larger Hail
0
Impacted by 2.5" or Larger Hail
Regions Impacted by Hail on 5/31/2012
Cities Most Affected by Hail Storms of 5/31/2012
Hail Size | Demographics of Zip Codes Affected | ||||||
---|---|---|---|---|---|---|---|
City | Count | Average | Largest | Pop Density | House Value | Income | Age |
Fort Davis, TX | 1 | 2.75 | 2.75 | 1 | $76k | $31.6k | 52.1 |
Coolidge, GA | 1 | 1.75 | 1.75 | 32 | $76k | $27.0k | 41.7 |
Thomasville, GA | 1 | 1.75 | 1.75 | 127 | $98k | $39.6k | 39.3 |
Tylertown, MS | 1 | 1.75 | 1.75 | 42 | $58k | $22.7k | 37.9 |
Hail and Wind Damage Spotted on 5/31/2012
Filter by Report Type:Hail ReportsWind Reports
States Impacted
Louisiana, Georgia, Florida, Texas, Mississippi, Arkansas, Missouri, Tennessee, Alabama, Indiana, Kentucky, New MexicoLouisiana
Local Time | Report Details |
---|---|
11:25 AM CDT | Sheriff reports tree down in singer and pea sized hail just to the south of singer in beauregard county LA, 43 miles NNE of Beaumont, TX |
11:37 AM CDT | Report of a few trees down on union church roa in franklin county LA, 38.3 miles SSE of Bastrop, LA |
11:55 AM CDT | Off duty nws employee reported that a pine tree is down on a power line just north of dequincy la in calcasieu county LA, 32 miles NNE of Beaumont, TX |
11:58 AM CDT | Trees down across western grant parish in grant county LA, 77.4 miles SE of Shreveport, LA |
12:22 PM CDT | Rapides police relayed report of multiple trees down on cars in alexandria in rapides county LA, 78.3 miles NNW of Lafayette, LA |
12:23 PM CDT | Multiple trees down in evangeline parish along hwy 104.. hwy 106... 29 south...beaver rd...oakdale rd in evangeline county LA, 45.4 miles NNW of Lafayette, LA |
12:35 PM CDT | Deputies responded to tree down across roadwa in grant county LA, 90.1 miles SSW of Bastrop, LA |
12:54 PM CDT | Sheriff reporting multiple trees down and power lines along hwy 10 in evangeline county LA, 51.8 miles NW of Lafayette, LA |
1:08 PM CDT | Report of a tree leaning on power lines at the intersection of elm st and s. 3rd s in st. landry county LA, 30.4 miles NW of Lafayette, LA |
1:08 PM CDT | *** 1 inj *** a tree fell on a house on vincent st in opelousas. along with report there are reports of pea sized hail in st. landry county LA, 21 miles N of Lafayette, LA |
1:21 PM CDT | Report of a tree leaning on power lines at the intersection of elm st and s. 3rd s in st. landry county LA, 30.4 miles NW of Lafayette, LA |
1:24 PM CDT | Large tree limb damaged a car on azalea street in jen in la salle county LA, 76 miles S of Bastrop, LA |
1:55 PM CDT | Powerlines down in the area around ferrida in concordia county LA, 81.8 miles SSE of Bastrop, LA |
2:16 PM CDT | Powerlines down near kbtr airport in east baton rouge county LA, 55.3 miles ENE of Lafayette, LA |
2:19 PM CDT | Powerlines down. over 2000 customers without power per entergy websit in tensas county LA, 69.6 miles SSE of Bastrop, LA |
2:22 PM CDT | Quarter sized hail reported near Slaughter, LA, 70.7 miles ENE of Lafayette, LA |
2:35 PM CDT | Trees down county wid in franklin county LA, 45.3 miles SSE of Bastrop, LA |
3:08 PM CDT | Quarter sized hail reported near Hammond, LA, 44.6 miles NNW of New Orleans, LA, co-op observer reported quarter size hail falling in hammond. |
3:30 PM CDT | 7 powerlines down on hwy 1 near the valentine bridge. several trees dow in lafourche county LA, 31.6 miles SW of New Orleans, LA |
3:50 PM CDT | Trees down along hwy 436 near pine in washington county LA, 62.1 miles N of New Orleans, LA |
Georgia
Local Time | Report Details |
---|---|
1:57 PM EDT | Quarter sized hail reported near Savannah, GA, 7.1 miles NW of Savannah, GA, quarter sized hail at inersection of highway 30 and highway 21 in port wentworth |
2:11 PM EDT | Tree down across roadway at wildwood drive and smith avenue. time based on rada in chatham county GA, 5.8 miles NW of Savannah, GA |
3:49 PM EDT | Winds reported gusting to 63 mph. spotter had to pull over on the roa in camden county GA, 48.1 miles N of Jacksonville, FL |
4:40 PM EDT | Quarter sized hail fell on sr 57 1 mile south of the tibet baptist church. trees also blown down blocking roa in long county GA, 45.8 miles SW of Savannah, GA |
4:40 PM EDT | Quarter sized hail reported near Ludowici, GA, 45.8 miles SW of Savannah, GA, quarter sized hail fell on sr 57 1 mile south of the tibet baptist church. trees also blown down blocking road. |
4:41 PM EDT | Golf Ball sized hail reported near Thomasville, GA, 40.7 miles NNE of Tallahassee, FL, 1 3/4 inch hail reported for thomas county 2 miles sw of merrillville. |
4:41 PM EDT | Damage to home from strong thunderstom winds in thomas count in thomas county GA, 40.7 miles NNE of Tallahassee, FL |
4:41 PM EDT | Minor roof damage to mobile home from strong thunderstom winds in thomas count in thomas county GA, 40.7 miles NNE of Tallahassee, FL |
4:55 PM EDT | Golf Ball sized hail reported near Coolidge, GA, 42.8 miles NE of Tallahassee, FL, golf ball size hail reported not too far from coolidge |
5:00 PM EDT | Several trees down around coffee and salem roads in thomas county GA, 42.5 miles NE of Tallahassee, FL |
5:05 PM EDT | Trees down around jackson road and highway 7 in brooks county GA, 54.8 miles NE of Tallahassee, FL |
5:08 PM EDT | 911 center reported a tree down on power lines along moore stree in jefferson county GA, 41.7 miles SW of Augusta, GA |
5:10 PM EDT | 911 center reported a tree down blocking u.s. hwy in jefferson county GA, 41.5 miles SW of Augusta, GA |
5:15 PM EDT | Several trees reported down in groover in brooks county GA, 38.1 miles ENE of Tallahassee, FL |
5:15 PM EDT | Several trees and power lines reported down in m in brooks county GA, 54.8 miles SW of Douglas, GA |
5:15 PM EDT | Trees down in the northen city limits of qu in brooks county GA, 49.2 miles ENE of Tallahassee, FL |
5:23 PM EDT | One large tree down in h in lowndes county GA, 47 miles SW of Douglas, GA |
5:25 PM EDT | Several trees reported down in groover in brooks county GA, 38.1 miles ENE of Tallahassee, FL |
5:27 PM EDT | Trees down along highway 12 in brooks county GA, 53.3 miles SW of Douglas, GA |
7:50 PM EDT | 911 center reports 5-7 trees down in the thomaston area near highway 1 in upson county GA, 59.3 miles S of Atlanta, GA |
7:50 PM EDT | 911 center reports 5 trees down in the thomaston are in upson county GA, 59.3 miles S of Atlanta, GA |
8:00 PM EDT | 911 center reports 2 trees down in the molena are in pike county GA, 51.3 miles S of Atlanta, GA |
8:15 PM EDT | 911 center reports 1 tree down in concor in pike county GA, 45.5 miles S of Atlanta, GA |
8:28 PM EDT | 911 center reported several trees and a few power lines down in the city of eatonto in putnam county GA, 64.6 miles ESE of Atlanta, GA |
9:03 PM EDT | 911 center reported 1 tree down near the putnam-hancock county lin in hancock county GA, 67.4 miles W of Augusta, GA |
9:18 PM EDT | 911 center reported 1 tree down in the ethridge are in jones county GA, 68.3 miles SE of Atlanta, GA |
9:23 PM EDT | 911 center reported 1 tree down in the white plains are in greene county GA, 61.5 miles W of Augusta, GA |
9:23 PM EDT | The emergency manager reported that several trees were blown down across southern and southeastern greene county. the trees were all large pine trees...but were either in greene county GA, 61.5 miles W of Augusta, GA |
11:30 PM EDT | The white county emergency manager reported that a half dozen trees were down in a yard along kellum valley roa in white county GA, 70.7 miles NNE of Atlanta, GA |
11:40 PM EDT | 911 call center reported a tree down near the intersection of gainesville highway and 180 in union county GA, 73.4 miles W of Greenville, SC |
11:40 PM EDT | 911 call center reported a tree down on dorrell plott roa in union county GA, 71.2 miles W of Greenville, SC |
11:45 PM EDT | 911 call center reported a tree down on liberty church roa in union county GA, 73.9 miles W of Greenville, SC |
Florida
Local Time | Report Details |
---|---|
1:00 PM CDT | Several large oak trees were snapped near the oglesby nursuery on bodiford road...oglesby road and buddy johnson road. there was also roof damage to two of the nursery in calhoun county FL, 51.5 miles W of Tallahassee, FL |
3:50 PM EDT | Strong downburst winds removed the roof at the lee and cates glass manufacturing warehouse. heavy water damage reported inside the facility. time of event estimated by in duval county FL, 5.1 miles W of Jacksonville, FL |
3:52 PM EDT | Damage to a furniture store on beaver and lane streets with at least a quarter of a tin roof peeled of in duval county FL, 5.7 miles W of Jacksonville, FL |
3:54 PM EDT | Strong downburst winds downed several trees in a neighborhood just northwest of the i-295 and i-10 intersection. trees down on homes on mariner street and paschal st. r in duval county FL, 6.9 miles W of Jacksonville, FL |
3:55 PM EDT | Tree down across i-295 just south of i-10. pea sized hail also reported near pritchard roa in duval county FL, 7 miles WSW of Jacksonville, FL |
3:55 PM EDT | Tree fell on a house at mariner street and memorial park roa in duval county FL, 7.5 miles W of Jacksonville, FL |
4:08 PM EDT | Tree fell and blocking the road on durbin creek blvd. other tree branches and debris on road near davis pond. time estimated by rada in st. johns county FL, 14.8 miles S of Jacksonville, FL |
4:20 PM EDT | Tree down on thomasville road between hermitage blvd and i-1 in leon county FL, 3.9 miles NNE of Tallahassee, FL |
4:30 PM EDT | Broadcast media relayed public report of damage near i-95 and county road 210. large wooden play house being thrown across yard. patio furniture thrown into the yard as in st. johns county FL, 20.3 miles SSE of Jacksonville, FL |
4:55 PM EDT | Thunderstorm winds flipped over a carport at ramona blvd and westgate driv in duval county FL, 7 miles WSW of Jacksonville, FL |
6:30 PM EDT | Resident reported damage to soffits on two homes...landscape structures displaced...and the tops of two trees sheared off. time of event estimated by rada in flagler county FL, 64.7 miles NNE of Orlando, FL |
6:45 PM EDT | Pool enclosure on ocean palm drive destroyed by strong wind in flagler county FL, 65.9 miles NNE of Orlando, FL |
6:51 PM EDT | Fire rescue reported tree down on seminole woods parkway in southeast palm coas in flagler county FL, 58.9 miles SSE of Jacksonville, FL |
6:54 PM EDT | Powerlines down at south 22nd street and central avenue as well as south 18th stree in flagler county FL, 65.9 miles NNE of Orlando, FL |
6:25 PM CDT | Several trees were snapped in a very localized area and one tree went into a hom in jackson county FL, 62.7 miles ENE of Miramar Beach, FL |
Texas
Local Time | Report Details |
---|---|
1:28 PM CDT | Quarter sized hail reported near Rosenberg, TX, 34.2 miles WSW of Houston, TX, quarter sized hail reported west of rosenberg. |
2:00 PM CDT | Quarter sized hail reported near Rosenberg, TX, 31.2 miles WSW of Houston, TX, quarter sized hail reported on the west side of rosenberg. |
6:44 PM CDT | Baseball sized hail reported near Fort Davis, TX, 22 miles NNW of Alpine, TX |
7:33 PM CDT | Golf Ball sized hail reported near Fort Davis, TX, 23.7 miles WNW of Alpine, TX |
7:50 PM CDT | Quarter sized hail reported near Alpine, TX, 0.3 miles WNW of Alpine, TX |
Mississippi
Local Time | Report Details |
---|---|
1:45 PM CDT | Powerlines down in warren county MS, 40.4 miles W of Jackson, MS |
2:00 PM CDT | Trees and powerlines down in leflore county MS, 79.6 miles W of Starkville, MS |
2:04 PM CDT | Reports of a tree down on providence roa in adams county MS, 89.7 miles SW of Jackson, MS |
2:13 PM CDT | Report of a tree down across lakeside driv in warren county MS, 38.8 miles W of Jackson, MS |
2:30 PM CDT | Powerlines down in carroll county MS, 64 miles W of Starkville, MS |
2:30 PM CDT | Trees down across hwy 35 north and south of carrollton. tree down across powerlines causing powerline to come down. transformer blow in carroll county MS, 64 miles W of Starkville, MS |
2:45 PM CDT | Reports of tree down at the intersection of sweethome road and hillside roa in grenada county MS, 64.1 miles WNW of Starkville, MS |
2:55 PM CDT | Trees down and part of a metal roof or porch off a building. also utility company shows powerlines dow in hinds county MS, 15.4 miles SSW of Jackson, MS |
3:03 PM CDT | Report of a powerline and some small limbs down in winon in montgomery county MS, 53 miles W of Starkville, MS |
3:20 PM CDT | Golf Ball sized hail reported near Tylertown, MS, 80.4 miles N of New Orleans, LA, tylertown fire dept reported golf ball size hail |
3:22 PM CDT | Reports of a few trees down in canton and in nearby farmhave in madison county MS, 23.7 miles NNE of Jackson, MS |
3:26 PM CDT | Reports of a tree down on rice road. also pea size to dime size hail reported near liberty par in madison county MS, 11.7 miles NNE of Jackson, MS |
3:26 PM CDT | Reports of a tree down on rice road. also pea size to dime size hail reported near liberty park. power out at traffic lights along rice roa in madison county MS, 11.7 miles NNE of Jackson, MS |
3:27 PM CDT | Numerous trees down in and southwest of hazlehurst in copiah county MS, 33.5 miles SSW of Jackson, MS |
3:30 PM CDT | *** 4 inj *** numerous trees down in and southwest of hazlehurst. 4 people sustained minor injuries as a branch went through a homes windo in copiah county MS, 33.5 miles SSW of Jackson, MS |
3:31 PM CDT | Reports of trees and powerlines down throughout southern copiah count in copiah county MS, 35 miles SSW of Jackson, MS |
3:33 PM CDT | Tree down on a vehicle...caused minor dm in rankin county MS, 11.1 miles ENE of Jackson, MS |
3:35 PM CDT | Reported by off duty broadcast meteorologist in madison county MS, 11.2 miles NNE of Jackson, MS |
3:35 PM CDT | 3 trees down inside the monticello city limits. 2 fell on home in lawrence county MS, 51.8 miles S of Jackson, MS |
3:50 PM CDT | Reports of a tree down in columbia. also a building was struck by lightnin in marion county MS, 74.5 miles SSE of Jackson, MS |
4:00 PM CDT | Numerous trees down across leake county in leake county MS, 48.7 miles NE of Jackson, MS |
4:00 PM CDT | Numerous trees and powerlines down around mage in simpson county MS, 39.6 miles SE of Jackson, MS |
4:00 PM CDT | Outflow downed limbs and powerlines in area around magee. ema director estimated wind gusts to 60 mp in simpson county MS, 39.6 miles SE of Jackson, MS |
4:05 PM CDT | Tree down on a garage in simpson county MS, 29.6 miles SE of Jackson, MS |
4:18 PM CDT | Reports of a few trees down in the eupora and mathison are in webster county MS, 24.1 miles WNW of Starkville, MS |
4:20 PM CDT | Numerous trees down across covington county in covington county MS, 48.1 miles SE of Jackson, MS |
4:30 PM CDT | Numerous trees down in and around raleigh in smith county MS, 42.9 miles ESE of Jackson, MS |
4:30 PM CDT | Numerous trees down across covington county in covington county MS, 64.7 miles SE of Jackson, MS |
4:35 PM CDT | Large tree and power lines downed on lott road in jones county MS, 70.2 miles SE of Jackson, MS |
4:41 PM CDT | Reports of several trees down throughout the county. also pea size hail reported north of lumberto in lamar county MS, 84 miles NNE of New Orleans, LA |
4:50 PM CDT | A few trees were downed in the city of hattiesburg in forrest county MS, 85.2 miles SE of Jackson, MS |
4:50 PM CDT | Trees down in jasper county MS, 56.2 miles ESE of Jackson, MS |
4:50 PM CDT | Trees down on monroe and moselle-seminary roads in jones county MS, 71.7 miles SE of Jackson, MS |
4:50 PM CDT | Quarter sized hail reported near Buckatunna, MS, 65.2 miles NNW of Mobile, AL, buckatunna building supply store reported quarter size hail. |
4:52 PM CDT | A few trees and some large tree branches were blown down in scott county MS, 49.8 miles E of Jackson, MS |
4:55 PM CDT | Numerous trees down around brooklyn in forrest county MS, 72.3 miles WNW of Mobile, AL |
4:55 PM CDT | Trees downed and some shingle damage in forrest county MS, 79.4 miles SE of Jackson, MS |
4:59 PM CDT | Report of a tree down blocking roadway in the 800 block of ovett-moselle roa in jones county MS, 79.8 miles SE of Jackson, MS |
5:00 PM CDT | Trees down across highway 28 and hines rd in the calhoun community in jones county MS, 70.3 miles SE of Jackson, MS |
5:03 PM CDT | Tree down on country circle just off highway 15 with a residential natural gas line rupture in jones county MS, 77.6 miles SE of Jackson, MS |
5:03 PM CDT | Reports of a tree down blocking a roadway across magnolia road at highway 84 eas in jones county MS, 78.7 miles ESE of Jackson, MS |
5:05 PM CDT | Report of a tree down across lynn ray road extensio in forrest county MS, 83.5 miles SE of Jackson, MS |
5:06 PM CDT | Reports of a tree down across hopson trailer road near pearl hodge road. a tree is down on poole creek road and completely blocking the roadwa in jones county MS, 80.5 miles ESE of Jackson, MS |
5:08 PM CDT | Trees were reported down on highway 504 and kennedy roa in newton county MS, 61 miles E of Jackson, MS |
5:08 PM CDT | Tree and powerline down on bill windham roa in jones county MS, 80.1 miles ESE of Jackson, MS |
5:08 PM CDT | Trees were down on gibbstown roa in newton county MS, 53 miles E of Jackson, MS |
5:15 PM CDT | Trees down in jasper county MS, 75.3 miles ESE of Jackson, MS |
5:22 PM CDT | Trees were down on hwy 503 and brand roa in newton county MS, 67.3 miles E of Jackson, MS |
5:26 PM CDT | Trees were down on power line in newton county MS, 70.3 miles E of Jackson, MS |
5:26 PM CDT | A church had roof damag in newton county MS, 63.1 miles E of Jackson, MS |
5:40 PM CDT | Trees were down on bill addy roa in newton county MS, 65.7 miles ENE of Jackson, MS |
5:40 PM CDT | Trees were down on griffis fountain roa in newton county MS, 73.2 miles E of Jackson, MS |
5:53 PM CDT | Trees down...one on a house and one on a vehicle. transformer blown. occurred near 24th street and 29th av in lauderdale county MS, 75.7 miles S of Starkville, MS |
6:00 PM CDT | Trees down in the yard of a house on west gate hill drive in lauderdale county MS, 75.1 miles S of Starkville, MS |
6:03 PM CDT | Reports of trees down countywid in lauderdale county MS, 75.1 miles S of Starkville, MS |
Arkansas
Local Time | Report Details |
---|---|
1:47 PM CDT | Estimated 65 mph wind blew out passenger side rear window of ca in crittenden county AR, 24.7 miles WNW of Memphis, TN |
1:58 PM CDT | Wind gusts 55 to 60 mph on hwy 6 in poinsett county AR, 29.3 miles NW of Memphis, TN |
Missouri
Local Time | Report Details |
---|---|
2:40 PM CDT | High winds extensively damaged roof of local schoo in dunklin county MO, 63.3 miles SSW of Cape Girardeau, MO |
2:50 PM CDT | Quarter sized hail reported near Gideon, MO, 62.2 miles SSW of Cape Girardeau, MO |
3:02 PM CDT | Quarter sized hail reported near Portageville, MO, 60.8 miles S of Cape Girardeau, MO |
Tennessee
Local Time | Report Details |
---|---|
2:48 PM CDT | *** 1 inj *** tree fell on mobile home located 7860 raleigh millington road. 1 minor injury...knot on hea in shelby county TN, 15.3 miles NE of Memphis, TN |
2:48 PM CDT | *** 1 inj *** tree fell on mobile home located on raleigh millington road. 1 minor injury...knot on hea in shelby county TN, 15.3 miles NE of Memphis, TN |
3:00 PM CDT | A few small trees blown over near hwy 14 east of millingto in shelby county TN, 16 miles NE of Memphis, TN |
3:15 PM CDT | Several trees...6 to 8 inches in diameter down in shelby forest area...walsh road...woodstock cuba road and garnet roa in shelby county TN, 13 miles NNE of Memphis, TN |
3:30 PM CDT | An 8 by 10 shed was blown 30 yards near intersection of walker parkway and edit in tipton county TN, 26 miles NE of Memphis, TN |
8:05 PM EDT | Dispatch and media reported several trees down across the count in blount county TN, 12.2 miles SSW of Knoxville, TN |
8:15 PM CDT | Multiple trees and power lines down in metro nashville. reported by nashville oe in davidson county TN, 0.2 miles NNW of Nashville, TN |
8:15 PM CDT | Tree fell on 4 cars at 860 murfreesboro pike in hermitage. report from metro oe in davidson county TN, 10.9 miles ENE of Nashville, TN |
8:20 PM CDT | Numerous trees blown down just west of nashville airport including on radford drive...catina drive...and drummond drive in davidson county TN, 4.6 miles SE of Nashville, TN |
8:20 PM CDT | Two trees blown down on radford drive in davidson county TN, 4.6 miles SE of Nashville, TN |
8:24 PM CDT | Tree fell on 4 cars at 860 murfreesboro pike. report by metro nashville oe in davidson county TN, 3.8 miles ESE of Nashville, TN |
8:24 PM CDT | Tree fell on 4 cars at 860 murfreesboro pike. report by metro nashville oe in davidson county TN, 10.9 miles ENE of Nashville, TN |
8:35 PM CDT | Emgr mgr reports tree down across road at 2938 benders ferry r in wilson county TN, 14.7 miles ENE of Nashville, TN |
8:47 PM CDT | Multiple trees down in the gallatin area. power lines down as well with power loss in the cit in sumner county TN, 23.5 miles NE of Nashville, TN |
8:50 PM CDT | Several trees blown down on north russell street in portland in sumner county TN, 33.3 miles NNE of Nashville, TN |
9:02 PM CDT | Trees down 8 ne of lebano in wilson county TN, 32.3 miles ENE of Nashville, TN |
9:10 PM CDT | Some trees blown down throughout count in trousdale county TN, 37.8 miles ENE of Nashville, TN |
Alabama
Local Time | Report Details |
---|---|
2:55 PM CDT | Numerous trees down across eastern portion of county. time estimated by rada in houston county AL, 81.4 miles NW of Tallahassee, FL |
3:15 PM CDT | Tree fell on power line in butler county AL, 41 miles ESE of Camden, AL |
4:13 PM CDT | On rsa camera in downtown montgomer in montgomery county AL, 50.8 miles WSW of Auburn, AL |
4:18 PM CDT | Trees reported down in multiple neighborhoods across montgomer in montgomery county AL, 49.9 miles WSW of Auburn, AL |
6:15 PM CDT | Shed blown over and rain gutter torn off house on beulah campground rd near exce in monroe county AL, 40.9 miles S of Camden, AL |
6:30 PM CDT | Several trees dow in sumter county AL, 64.5 miles WNW of Camden, AL |
Indiana
Local Time | Report Details |
---|---|
3:52 PM CDT | Storm damage reported in spencer county IN, 28.9 miles ESE of Evansville, IN |
3:54 PM CDT | Quarter sized hail reported near Rockport, IN, 28.9 miles ESE of Evansville, IN |
4:00 PM CDT | Quarter sized hail reported near Rockport, IN, 28.9 miles ESE of Evansville, IN |
Kentucky
Local Time | Report Details |
---|---|
4:33 PM CDT | Emergency management reported three trees down across the county. one fell across midway lane in hawesvill in hancock county KY, 44.4 miles E of Evansville, IN |
4:44 PM CDT | Trees down with estimated wind gust 60 to 65 mph. dime to marble size hail reporte in graves county KY, 40.5 miles N of Mc Kenzie, TN |
5:01 PM CDT | Quarter sized hail reported near Webster, KY, 40.3 miles W of Louisville, KY, between sample and union star. |
6:03 PM EDT | Six inch diameter branch snapped by thunderstorm wind in meade county KY, 32.3 miles W of Louisville, KY |
6:07 PM EDT | Six inch diameter branch snapped by thunderstorm wind in meade county KY, 32.3 miles W of Louisville, KY |
5:18 PM CDT | Quarter sized hail reported near Irvington, KY, 31.7 miles WSW of Louisville, KY |
5:42 PM CDT | Tree down across the western kentucky parkway near pea ridge roa in ohio county KY, 60.2 miles SE of Evansville, IN |
7:17 PM EDT | Half inch hail in bullitt county KY, 10.1 miles ENE of Louisville, KY |
New Mexico
Local Time | Report Details |
---|---|
6:39 PM MDT | Ping Pong Ball sized hail reported near Wagon Mound, NM, 56 miles ESE of Taos, NM |
8:43 PM MDT | Ping Pong Ball sized hail reported near Maxwell, NM, 58.3 miles E of Taos, NM, accumulated over 10 miles of i-25 |
Connect with Interactive Hail Maps