Hail Map for Monday, July 1, 2013
Number of Impacted Households on 7/1/2013
0
Impacted by 1" or Larger Hail
0
Impacted by 1.75" or Larger Hail
0
Impacted by 2.5" or Larger Hail
Square Miles of Populated Area Impacted on 7/1/2013
0
Impacted by 1" or Larger Hail
0
Impacted by 1.75" or Larger Hail
0
Impacted by 2.5" or Larger Hail
Regions Impacted by Hail on 7/1/2013
Cities Most Affected by Hail Storms of 7/1/2013
Hail Size | Demographics of Zip Codes Affected | ||||||
---|---|---|---|---|---|---|---|
City | Count | Average | Largest | Pop Density | House Value | Income | Age |
Hillsboro, OH | 2 | 1.75 | 1.75 | 78 | $87k | $33.6k | 40.6 |
Hail and Wind Damage Spotted on 7/1/2013
Filter by Report Type:Hail ReportsWind Reports
States Impacted
New Jersey, New York, Connecticut, Kentucky, Massachusetts, Tennessee, South Carolina, Ohio, Maryland, Wyoming, Arizona, West Virginia, New Mexico, NevadaNew Jersey
Local Time | Report Details |
---|---|
8:39 AM EDT | Trees and wires down in branchburg twp. also localized street flooding reporte in somerset county NJ, 39.6 miles WSW of Brooklyn, NY |
8:47 AM EDT | Tree limbs down in bridgewater tw in somerset county NJ, 33.7 miles W of Brooklyn, NY |
8:48 AM EDT | Trees 2 in diameter as well as wires down on foothill road in somerset county NJ, 33.7 miles W of Brooklyn, NY |
8:50 AM EDT | Large trees and power lines down throughout bridgewater twp causing road closures... including old york roa in somerset county NJ, 33.7 miles W of Brooklyn, NY |
9:23 AM EDT | Trees and wires down around town in union county NJ, 20 miles W of Brooklyn, NY |
9:30 AM EDT | Numerous trees and wires down throughout town... some on home in union county NJ, 21.5 miles W of Brooklyn, NY |
9:30 AM EDT | Numerous trees and power lines down throughout town. structural damage from trees falling on home in union county NJ, 20 miles W of Brooklyn, NY |
New York
Local Time | Report Details |
---|---|
10:20 AM EDT | Multiple trees down along riverdale avenu in westchester county NY, 18.9 miles NNE of Brooklyn, NY |
10:20 AM EDT | Skywarn coordinator reports trees and wires down across the town in westchester county NY, 18.9 miles NNE of Brooklyn, NY |
Connecticut
Local Time | Report Details |
---|---|
10:45 AM EDT | Multiple trees and power lines downed on stag... stanwich and howard roads. time estimated by rada in fairfield county CT, 30 miles NE of Brooklyn, NY |
11:20 AM EDT | Trees and power lines down on drum hill road. road close in fairfield county CT, 45 miles NE of Brooklyn, NY |
11:25 AM EDT | Tree and wires down near 41 sherman turnpike in fairfield county CT, 52.7 miles NE of Brooklyn, NY |
11:40 AM EDT | Tree and wires down near 41 sherman turnpike in fairfield county CT, 52.7 miles NE of Brooklyn, NY |
1:25 PM EDT | Trees down on preston road. transformers exploded on south center stree in hartford county CT, 64.8 miles W of Providence, RI |
1:25 PM EDT | Trees down on preston road. transformers exploded on south center street. time approximat in hartford county CT, 64.8 miles W of Providence, RI |
1:30 PM EDT | Semi truck blown over on i-91 south at exit 44 and exit sign blown down. part of sports arena dome by exit 44 blown off and in roadwa in hartford county CT, 61.3 miles W of Providence, RI |
1:30 PM EDT | Semi truck blown over on i-91 south at exit 44 and exit sign blown down. part of sports arena dome by exit 44 blown off and in roadway. time approximat in hartford county CT, 61.3 miles W of Providence, RI |
1:33 PM EDT | Tree down on a house on alicia terrac in hartford county CT, 64.8 miles W of Providence, RI |
1:33 PM EDT | Tree down on a house on alicia terrace. time approximat in hartford county CT, 64.8 miles W of Providence, RI |
1:34 PM EDT | Tractor trailer blown down at walmart near i-91 at exit 4 in hartford county CT, 61.3 miles W of Providence, RI |
1:34 PM EDT | Tractor trailer blown down at walmart near i-91 at exit 45. time approximat in hartford county CT, 61.3 miles W of Providence, RI |
1:34 PM EDT | 4 inch diameter tree branches down. up to 8 inch diameter trees snapped and downed in area of route 20 and 91 near bradley airpor in hartford county CT, 64.8 miles W of Providence, RI |
1:34 PM EDT | 4 inch diameter tree branches down. up to 8 inch diameter trees snapped and downed in area of route 20 and 91 near bradley airport. time approximat in hartford county CT, 64.8 miles W of Providence, RI |
1:40 PM EDT | 4 inch diameter tree branches down. up to 8 inch diameter trees snapped and downed in area of route 20 and 91 near bradley airpor in hartford county CT, 64.8 miles W of Providence, RI |
1:55 PM EDT | Trees and wires down on south center street and old county roa in hartford county CT, 64.8 miles W of Providence, RI |
1:55 PM EDT | Trees and wires down on south center street and old county road. time approximat in hartford county CT, 64.8 miles W of Providence, RI |
2:13 PM EDT | Multiple trees and power lines downed on stag... stanwich and howard road in fairfield county CT, 30 miles NE of Brooklyn, NY |
2:14 PM EDT | Tractor trailer blown down at walmart near i-91 at exit 4 in hartford county CT, 61.3 miles W of Providence, RI |
Kentucky
Local Time | Report Details |
---|---|
11:09 AM EDT | Downed trees and limbs in excess of 6 inches in diameter in nelson county KY, 27.8 miles ESE of Louisville, KY |
1:08 PM CDT | Quarter sized hail reported near Franklin, KY, 42.8 miles NNE of Nashville, TN, quarter size hail at mile marker 7 on i-65. |
3:26 PM EDT | Numerous trees down on highway 896. also trees down on ky1363 and ky0090. time estimated from radar in mccreary county KY, 61 miles SSW of Irvine, KY |
3:45 PM EDT | *** 2 inj *** tree blown down on a moving car on rachael road with two non-life threatening injuries reporte in laurel county KY, 50.3 miles SSW of Irvine, KY |
3:50 PM EDT | A few trees down along highway 51 in rowan county KY, 42.6 miles NE of Irvine, KY |
3:55 PM EDT | *** 1 inj *** tree blown down on a moving car with one non-life threatening injury reporte in laurel county KY, 51.3 miles S of Irvine, KY |
2:59 PM CDT | Quarter sized hail reported near Greensburg, KY, 56 miles S of Louisville, KY |
5:05 PM EDT | One tree down on fred brandenburg road in lee county KY, 18 miles ESE of Irvine, KY |
5:30 PM EDT | Several trees down along speck ridge road in taylor county KY, 55.8 miles SSE of Louisville, KY |
5:47 PM EDT | Trees were blown down along route 20 in breathitt county KY, 33.2 miles E of Irvine, KY |
6:41 PM EDT | Many trees downed along lancaster road just to the west of hedgeville...located in eastern boyle count in boyle county KY, 38.9 miles W of Irvine, KY |
6:56 PM EDT | Multiple trees down in and around bryantsville in garrard county KY, 37 miles W of Irvine, KY |
7:03 PM EDT | Trees down in jessamine county KY, 39.3 miles WNW of Irvine, KY |
Massachusetts
Local Time | Report Details |
---|---|
12:10 PM EDT | A confirmed microburst occurred. there were two areas of straight line wind damage in agawam. the first was in the area of harvey johnson blvd where several trees were in hampden county MA, 64.5 miles WNW of Providence, RI |
12:10 PM EDT | Trees down on meadow st and harvey johnson dr. over 12 cars under trees. wires down on regency park dr and hunt s in hampden county MA, 64.5 miles WNW of Providence, RI |
2:23 PM EDT | Tree down on pine stree in hampden county MA, 52.2 miles WNW of Providence, RI |
2:23 PM EDT | Tree down on pine street. time approximat in hampden county MA, 52.2 miles WNW of Providence, RI |
3:45 PM EDT | Tree down on north lowell st. large tree limb down on curtis st off jackson st. time approximat in essex county MA, 63 miles N of Providence, RI |
4:00 PM EDT | Time approximate. on warwick street a tree and wires were downed onto a fence. an 8 diameter tree branch was downed and blew into a house. only minimal damage to the ho in essex county MA, 50.3 miles NNE of Providence, RI |
Tennessee
Local Time | Report Details |
---|---|
11:45 AM CDT | Quarter sized hail reported near Pleasant Hill, TN, 64.7 miles N of Chattanooga, TN |
South Carolina
Local Time | Report Details |
---|---|
2:54 PM EDT | 2 trees down on mount carmel road near wolf creek road. time estimated by rada in colleton county SC, 41.9 miles WSW of Charleston, SC |
Ohio
Local Time | Report Details |
---|---|
3:05 PM EDT | Quarter sized hail reported near Okeana, OH, 23.9 miles NW of Cincinnati, OH, near the intersection of north wynn road and hamilton scipio road. |
6:07 PM EDT | Several trees downed. time estimated from rada in highland county OH, 55.1 miles E of Cincinnati, OH |
6:07 PM EDT | Golf Ball sized hail reported near Hillsboro, OH, 55.1 miles E of Cincinnati, OH, time estimated from radar. |
6:07 PM EDT | Golf Ball sized hail reported near Hillsboro, OH, 55.6 miles E of Cincinnati, OH, hail caused significant damage to a bean field near overman road. time estimated from radar. |
6:09 PM EDT | One tree downed on karnes road. time estimated from rada in highland county OH, 55.5 miles SSW of Columbus, OH |
6:11 PM EDT | One large limb downed. time estimated from rada in highland county OH, 54.5 miles SSW of Columbus, OH |
Maryland
Local Time | Report Details |
---|---|
7:36 PM EDT | Large limb snappe in prince georges county MD, 42.2 miles SSW of Baltimore, MD |
7:37 PM EDT | 1 tree snapped and a number of limbs down along brandywine rd between old marbury rd and burch hill rd. continuing to investigat in prince georges county MD, 42.2 miles SSW of Baltimore, MD |
7:40 PM EDT | 12 in diameter limb partially blocking eilerson st. flashing peeled off hom in prince georges county MD, 41.5 miles SSW of Baltimore, MD |
7:40 PM EDT | Multiple trees partially topped. large limbs downe in prince georges county MD, 41.5 miles SSW of Baltimore, MD |
7:41 PM EDT | 1 tree snapped. 12 inch diamete in prince georges county MD, 40.9 miles SSW of Baltimore, MD |
Wyoming
Local Time | Report Details |
---|---|
6:20 PM MDT | Ping Pong Ball sized hail reported near Fort Laramie, WY, 50.2 miles WNW of Scottsbluff, NE |
6:40 PM MDT | Quarter sized hail reported near Dubois, WY, 73.7 miles WNW of Riverton, WY |
7:18 PM MDT | Quarter sized hail reported near Chugwater, WY, 52.1 miles ENE of Laramie, WY |
Arizona
Local Time | Report Details |
---|---|
5:55 PM MST | Local news media reported that power lines were down near ironwood hill and greasewood in pima county AZ, 2.2 miles NE of Tucson, AZ |
7:03 PM MST | Muleshoe ranch raws reported a gust to 81 mp in cochise county AZ, 42.8 miles ENE of Tucson, AZ |
7:05 PM MST | Sheriffs officials in graham county indicated that a storage container was picked up by the wind and blown into a gas mai in graham county AZ, 83 miles W of Silver City, NM |
West Virginia
Local Time | Report Details |
---|---|
9:28 PM EDT | Tree down on call rd in kanawha county WV, 7.8 miles NNW of Charleston, WV |
New Mexico
Local Time | Report Details |
---|---|
8:05 PM MDT | Several people lost their porches with a lot of roof damage in the area. power out in some areas with 0.62 inches of rain in a short tim in sierra county NM, 68.6 miles ENE of Silver City, NM |
9:00 PM MDT | Wind gust estimated near hatch exit of i-25. very heavy rainfall also reporte in dona ana county NM, 65.9 miles E of Silver City, NM |
10:12 PM MDT | Storm damage reported in luna county NM, 46.6 miles SE of Silver City, NM |
Nevada
Local Time | Report Details |
---|---|
7:34 PM PDT | 61 mph wind gust measured at emigrant pass along interstate 80 at the ndot weather sensor at 734 pd in eureka county NV, 29.3 miles WSW of Elko, NV |
Connect with Interactive Hail Maps