Hail Map for Monday, November 28, 2016
Number of Impacted Households on 11/28/2016
0
Impacted by 1" or Larger Hail
0
Impacted by 1.75" or Larger Hail
0
Impacted by 2.5" or Larger Hail
Square Miles of Populated Area Impacted on 11/28/2016
0
Impacted by 1" or Larger Hail
0
Impacted by 1.75" or Larger Hail
0
Impacted by 2.5" or Larger Hail
Regions Impacted by Hail on 11/28/2016
Cities Most Affected by Hail Storms of 11/28/2016
Hail Size | Demographics of Zip Codes Affected | ||||||
---|---|---|---|---|---|---|---|
City | Count | Average | Largest | Pop Density | House Value | Income | Age |
Hail and Wind Damage Spotted on 11/28/2016
Filter by Report Type:Hail ReportsWind Reports
Texas
Local Time | Report Details |
---|---|
11:05 AM CST | Several trees snapped north of flint at cr 140 and silver leaf d in smith county TX, 71 miles NNW of Lufkin, TX |
Mississippi
Local Time | Report Details |
---|---|
1:37 PM CST | Gutter torn off a house in greenvill in washington county MS, 66 miles NE of Bastrop, LA |
1:48 PM CST | Tree down on a house in lelan in washington county MS, 73.2 miles NE of Bastrop, LA |
2:42 PM CST | Tree on a car near the intersection of hankinson rd and jeff davis r in warren county MS, 43.8 miles WSW of Jackson, MS |
2:44 PM CST | Trees down around the city of belzon in humphreys county MS, 63.3 miles NNW of Jackson, MS |
3:00 PM CST | Tree down on a house off of hartley r in warren county MS, 44.7 miles W of Jackson, MS |
3:05 PM CST | Trees down between vicksburg and bovin in warren county MS, 34.3 miles W of Jackson, MS |
3:10 PM CST | Tree down on the town hal in yazoo county MS, 48.3 miles N of Jackson, MS |
3:18 PM CST | Trees down along old benton road and sunny lan in yazoo county MS, 37.6 miles NNW of Jackson, MS |
3:26 PM CST | Multiple trees down along ebenezer roa in holmes county MS, 50 miles N of Jackson, MS |
3:26 PM CST | Multiple trees down along hwy 17 in holmes count in holmes county MS, 52.2 miles NNE of Jackson, MS |
3:26 PM CST | Trees and power lines down in the city of lexingto in holmes county MS, 57.1 miles N of Jackson, MS |
3:26 PM CST | Multiple trees down along ebenezer roa in simpson county MS, 19.9 miles SSE of Jackson, MS |
3:30 PM CST | Trees and power lines were dow in carroll county MS, 55 miles W of Starkville, MS |
3:40 PM CST | Tree down near the intersection of askew ferry road and hwy 2 in hinds county MS, 24.7 miles W of Jackson, MS |
3:44 PM CST | Roughly a dozen trees down along embry r in webster county MS, 34 miles WNW of Starkville, MS |
3:51 PM CST | 1 tree down on grady road and 1 tree down on lebanon roa in webster county MS, 30.2 miles W of Starkville, MS |
3:52 PM CST | Trees down along hwy 41 in montgomery county MS, 39.8 miles W of Starkville, MS |
3:55 PM CST | Trees down along the natchez trace parkway in choctaw count in choctaw county MS, 22.4 miles W of Starkville, MS |
3:57 PM CST | Trees down around the city of kosciusko with additional downed trees scattered through attala count in attala county MS, 53 miles WSW of Starkville, MS |
4:07 PM CST | Trees down along hwy in choctaw county MS, 24 miles W of Starkville, MS |
4:07 PM CST | Tree down along tom cain roa in hinds county MS, 29.7 miles WSW of Jackson, MS |
4:14 PM CST | Phone line down along greenscrossin in madison county MS, 8.4 miles N of Jackson, MS |
4:15 PM CST | Tree down near the intersection of old port gibson road and short roa in hinds county MS, 18 miles WSW of Jackson, MS |
4:15 PM CST | Trees down across the nw portion of the count in leake county MS, 48.8 miles NE of Jackson, MS |
4:19 PM CST | Trees down in the bellewood subdivisio in hinds county MS, 11.2 miles NW of Jackson, MS |
4:30 PM CST | A few trees down across the nw part of the count in copiah county MS, 34.6 miles WSW of Jackson, MS |
4:32 PM CST | Power lines down around hwy 12 and the intersection of south montgomery and hancock s in oktibbeha county MS, 0.6 miles SW of Starkville, MS |
4:45 PM CST | Multiple trees down between amory and smithvill in monroe county MS, 45.3 miles NNE of Starkville, MS |
4:45 PM CST | Trees and line down across the ne portion of the count in leake county MS, 55.1 miles SSW of Starkville, MS |
4:46 PM CST | Trees down across hwy 427 near leake/neshoba county line in neshoba county MS, 56.8 miles SSW of Starkville, MS |
4:50 PM CST | Trees and powerlines down on rd 14 in neshoba county MS, 54.5 miles SSW of Starkville, MS |
4:51 PM CST | Numerous large trees dow in clay county MS, 12.8 miles NE of Starkville, MS |
5:05 PM CST | Power pole down along ridge roa in lowndes county MS, 24.1 miles E of Starkville, MS |
5:05 PM CST | Tree down near the intersection of military road and 4th av in lowndes county MS, 22.8 miles E of Starkville, MS |
5:05 PM CST | Multiple trees down across the ne part of the count in copiah county MS, 22.8 miles SSW of Jackson, MS |
5:06 PM CST | Roofs were blown off of houses and a barn was destroyed. relayed via social medi in winston county MS, 38.5 miles SSW of Starkville, MS |
5:16 PM CST | Trees and power lines down across southeast lowndes count in lowndes county MS, 25.3 miles E of Starkville, MS |
5:32 PM CST | Large tree snapped in shuqualak in noxubee county MS, 36.3 miles SSE of Starkville, MS |
5:45 PM CST | Trees down across northwest smith count in smith county MS, 34.8 miles ESE of Jackson, MS |
5:56 PM CST | Tree down across mayatt r in lauderdale county MS, 64.7 miles S of Starkville, MS |
6:07 PM CST | Trees down across northeast smith count in smith county MS, 48.9 miles E of Jackson, MS |
6:16 PM CST | Trees down on potterchitto rd at airport r in newton county MS, 64.4 miles E of Jackson, MS |
6:40 PM CST | Multiple trees down in the city of meridian associated with thunderstorm wind in lauderdale county MS, 75.1 miles S of Starkville, MS |
Louisiana
Local Time | Report Details |
---|---|
2:50 PM CST | Multiple trees down across southern franklin parish between winnsboro and fort necessit in franklin county LA, 44.7 miles S of Bastrop, LA |
Tennessee
Local Time | Report Details |
---|---|
5:17 PM CST | Tree down on hwy 41 south near bagwell road in montgomery county in montgomery county TN, 32 miles NW of Nashville, TN |
5:25 PM CST | Winds caused power outages in west dickson in dickson county TN, 34.2 miles W of Nashville, TN |
5:29 PM CST | Tree down on port royal road on tn/ky line in montgomery county in montgomery county TN, 40.2 miles NW of Nashville, TN |
5:35 PM CST | Tree down and power outage on franklin road near long road in charlotte in dickson county TN, 30.3 miles W of Nashville, TN |
5:54 PM CST | Trees and powerlines down in coopertown with power outages across the town in robertson county TN, 27.9 miles NNW of Nashville, TN |
5:54 PM CST | Trees and powerlines down in coopertown with power outages across the town in robertson county TN, 21.4 miles NNW of Nashville, TN |
6:15 PM CST | Tree down on belmont blvd between glen echo and woodmont in davidson county TN, 2.6 miles S of Nashville, TN |
Alabama
Local Time | Report Details |
---|---|
7:10 PM CST | Large oak tree blocking county road 5 near randolph street. another large tree down nearby on county road 1. estimate winds at 65. time estimated from rada in sumter county AL, 68.2 miles WNW of Camden, AL |
7:20 PM CST | Tree down across road at the intersection of taylor's ferry rd and alliance rd. wind estimated at 50mp in jefferson county AL, 19.5 miles W of Birmingham, AL |
7:55 PM CST | Traffic lights blown down on crestwood blvd. power outages reported. time estimated from rada in jefferson county AL, 4.8 miles E of Birmingham, AL |
Connect with Interactive Hail Maps