Hail Map for Friday, September 21, 2012
Number of Impacted Households on 9/21/2012
0
Impacted by 1" or Larger Hail
0
Impacted by 1.75" or Larger Hail
0
Impacted by 2.5" or Larger Hail
Square Miles of Populated Area Impacted on 9/21/2012
0
Impacted by 1" or Larger Hail
0
Impacted by 1.75" or Larger Hail
0
Impacted by 2.5" or Larger Hail
Regions Impacted by Hail on 9/21/2012
Cities Most Affected by Hail Storms of 9/21/2012
Hail Size | Demographics of Zip Codes Affected | ||||||
---|---|---|---|---|---|---|---|
City | Count | Average | Largest | Pop Density | House Value | Income | Age |
North Salem, IN | 1 | 1.75 | 1.75 | 27 | $95k | $51.3k | 43.6 |
Pittsboro, IN | 1 | 1.75 | 1.75 | 205 | $144k | $58.6k | 38.9 |
Indianapolis, IN | 1 | 1.75 | 1.75 | 925 | $128k | $59.9k | 33.8 |
Greenfield, IN | 1 | 1.75 | 1.75 | 233 | $127k | $52.7k | 39.4 |
Danville, IN | 1 | 1.75 | 1.75 | 174 | $130k | $54.1k | 38.2 |
Rushville, IN | 1 | 1.75 | 1.75 | 48 | $85k | $37.2k | 40.1 |
Hail and Wind Damage Spotted on 9/21/2012
Filter by Report Type:Hail ReportsWind Reports
Illinois
Local Time | Report Details |
---|---|
2:45 PM CDT | Quarter sized hail reported near San Jose, IL, 26.4 miles S of Peoria, IL, logan county ema relayed report from the san jose fire chief...hail covering the ground like snow...from 0.5 to 1 inch diameter. |
3:01 PM CDT | Quarter sized hail reported near Emden, IL, 27.5 miles S of Peoria, IL, logan county ema reported quarter size hail on interstate 155 near emden. |
4:50 PM CDT | A couple of trees down. one on fire tangled in power line in vermilion county IL, 51.2 miles NE of Mattoon, IL |
7:54 PM CDT | Quarter sized hail reported near Martinsville, IL, 28.3 miles ESE of Mattoon, IL |
Indiana
Local Time | Report Details |
---|---|
6:15 PM EDT | Power lines down at the intersection of 900 s and 270 e and also at the intersection of us 41 and 800 s. additionally...roof blown off of a barn on 900 s just east of 2 in fountain county IN, 58.1 miles WNW of Indianapolis, IN |
6:38 PM EDT | Treens downed at the intersection of hwys 231 and 236. time estimated from rada in putnam county IN, 39.8 miles W of Indianapolis, IN |
6:40 PM EDT | Trees downed at north putnam high school. time estimated from rada in putnam county IN, 35.2 miles W of Indianapolis, IN |
6:42 PM EDT | Wind gusts estimated to 65 mph along with quarter size hai in montgomery county IN, 32.6 miles WNW of Indianapolis, IN |
6:44 PM EDT | Quarter sized hail reported near Roachdale, IN, 35.1 miles W of Indianapolis, IN |
6:45 PM EDT | Multiple 4-6 inch diameter tree limbs down at cr 900 n and cr 775 w. time estimated from rada in hendricks county IN, 29.1 miles WNW of Indianapolis, IN |
6:55 PM EDT | 2ft diameter healthy tree blown down. time estimated from radar and spotte in boone county IN, 26 miles NW of Indianapolis, IN |
6:55 PM EDT | Two foot healthy tree uprooted at sr 236 and cr 400 w. time estimated from rada in hendricks county IN, 24.2 miles W of Indianapolis, IN |
7:00 PM EDT | Quarter sized hail reported near North Salem, IN, 26.9 miles WNW of Indianapolis, IN, also estimated winds around 50 mph. time estimated. |
7:02 PM EDT | Half Dollar sized hail reported near Danville, IN, 19.7 miles W of Indianapolis, IN, lots of quarter size hail with some larger stones on the west side of danville. |
7:05 PM EDT | Golf Ball sized hail reported near Danville, IN, 19.7 miles W of Indianapolis, IN, up to golf ball sized hail in danville ending at 705 pm. winds of 30 mph estimated also. |
7:05 PM EDT | Half Dollar sized hail reported near Pittsboro, IN, 18 miles WNW of Indianapolis, IN, half dollar size hail 0.5 mile east of downtown pittsboro. |
7:06 PM EDT | Golf Ball sized hail reported near North Salem, IN, 26.9 miles WNW of Indianapolis, IN |
7:07 PM EDT | Quarter sized hail reported near Brownsburg, IN, 13.7 miles WNW of Indianapolis, IN |
7:11 PM EDT | Half Dollar sized hail reported near Avon, IN, 12.3 miles W of Indianapolis, IN, half dollar sized hail estimated 1 n of avon. |
7:11 PM EDT | Storm damage reported in hendricks county IN, 13.7 miles WNW of Indianapolis, IN |
7:11 PM EDT | Ping Pong Ball sized hail reported near Brownsburg, IN, 13.7 miles WNW of Indianapolis, IN |
7:12 PM EDT | Quarter sized hail reported near Avon, IN, 14.4 miles W of Indianapolis, IN |
7:15 PM EDT | Quarter sized hail reported near Avon, IN, 13.4 miles W of Indianapolis, IN |
7:15 PM EDT | Quarter sized hail reported near Brownsburg, IN, 14.2 miles WNW of Indianapolis, IN |
7:15 PM EDT | Estimated 60 mph wind gusts accompanied by nickel sized hail at 21st street and raceway r in marion county IN, 8.1 miles WNW of Indianapolis, IN |
7:16 PM EDT | Quarter sized hail reported near Avon, IN, 12.3 miles W of Indianapolis, IN, quarter sized hail covered the ground approximately one foot deep. ended at 716 pm. |
7:17 PM EDT | Half Dollar sized hail reported near Avon, IN, 10.7 miles W of Indianapolis, IN |
7:18 PM EDT | Quarter sized hail reported near Indianapolis, IN, 7 miles W of Indianapolis, IN |
7:20 PM EDT | Siding and shingles blown off of a home. patio furniture and a gazebo damaged at neighboring homes. near state route 267 and tildon road just south of brownsbur in hendricks county IN, 13.7 miles WNW of Indianapolis, IN |
7:20 PM EDT | Quarter sized hail reported near Indianapolis, IN, 0.9 miles N of Indianapolis, IN, reported at the rtv6 studio. |
7:24 PM EDT | Half Dollar sized hail reported near Indianapolis, IN, 4.4 miles WSW of Indianapolis, IN, half dollar size hail reported at lynhurst and rockville rd. |
7:25 PM EDT | Quarter sized hail reported near Avon, IN, 12.8 miles W of Indianapolis, IN |
7:26 PM EDT | Power is ou in marion county IN, 3.8 miles WNW of Indianapolis, IN |
7:27 PM EDT | Golf Ball sized hail reported near Pittsboro, IN, 18 miles WNW of Indianapolis, IN, limbs down and damage to siding. |
7:35 PM EDT | Quarter sized hail reported near Indianapolis, IN, 5.3 miles ENE of Indianapolis, IN, quarter sized hail reported at 10th st and arlington ave. |
7:36 PM EDT | Golf Ball sized hail reported near Indianapolis, IN, 7.9 miles ESE of Indianapolis, IN, golf ball hail reported at franklin rd and raymond st. |
7:36 PM EDT | Ping Pong Ball sized hail reported near Indianapolis, IN, 5.4 miles E of Indianapolis, IN, hail covering the ground. |
7:40 PM EDT | Quarter sized hail reported near Indianapolis, IN, 10.7 miles E of Indianapolis, IN |
7:40 PM EDT | Quarter sized hail reported near Indianapolis, IN, 9.6 miles E of Indianapolis, IN, quarter size hail reported just west of cumberland. |
7:44 PM EDT | Golf Ball sized hail reported near Greenfield, IN, 11.7 miles E of Indianapolis, IN, golf ball hail reported just east of cumberland. |
7:51 PM EDT | Quarter sized hail reported near Greenfield, IN, 11.7 miles E of Indianapolis, IN, quarter sized hail reported at 100 s and 700 w. |
7:56 PM EDT | Ping Pong Ball sized hail reported near Greenfield, IN, 18.9 miles E of Indianapolis, IN |
8:06 PM EDT | Quarter sized hail reported near Greenfield, IN, 20.3 miles E of Indianapolis, IN, quarter sized hail on the east side of greenfield. reported from wthr facebook page. |
8:20 PM EDT | Quarter sized hail reported near Rushville, IN, 37.4 miles E of Indianapolis, IN, quarter sized hail and smaller covering the ground. time estimated from radar. |
8:20 PM EDT | Two trees and utility poles reported down northwest of richmond in wayne county IN, 58.6 miles NNW of Cincinnati, OH |
8:29 PM EDT | Golf Ball sized hail reported near Rushville, IN, 37.6 miles E of Indianapolis, IN |
Ohio
Local Time | Report Details |
---|---|
8:35 PM EDT | A large chicken barn was blown over. trees and power lines were downe in darke county OH, 58.5 miles N of Cincinnati, OH |
8:42 PM EDT | Three trees damaged a vehicle...car port...fence...and two house in preble county OH, 55.1 miles N of Cincinnati, OH |
8:46 PM EDT | Trees dow in darke county OH, 56.8 miles N of Cincinnati, OH |
8:49 PM EDT | A tree was reported down near highway 722. corrected event typ in darke county OH, 56.8 miles N of Cincinnati, OH |
9:25 PM EDT | Several trees down along old troy pike in champaign county OH, 46.2 miles W of Columbus, OH |
9:32 PM EDT | At least four trees down in urbana. structural damage to a hous in champaign county OH, 40.9 miles WNW of Columbus, OH |
10:10 PM EDT | Trees down. time estimate in franklin county OH, 9 miles NW of Columbus, OH |
10:17 PM EDT | Tree branches down and a tree split in half in franklin county OH, 9.6 miles N of Columbus, OH |
10:20 PM EDT | A tree was downed in liberty township due to thunderstorm wind in delaware county OH, 16.3 miles NNW of Columbus, OH |
10:23 PM EDT | Tree limbs dow in franklin county OH, 11.8 miles NNE of Columbus, OH |
10:33 PM EDT | A tree was downed due to thunderstorm wind in delaware county OH, 17.1 miles NE of Columbus, OH |
10:38 PM EDT | A tree fell due to thunderstorm winds onto power lines and caught fir in licking county OH, 25.4 miles NE of Columbus, OH |
1:13 AM EDT | Trees down near mechanicstow in carroll county OH, 56.5 miles WNW of Pittsburgh, PA |
1:15 AM EDT | Trees down near august in carroll county OH, 56.5 miles WNW of Pittsburgh, PA |
1:20 AM EDT | Trees reported down and damage to swimming poo in columbiana county OH, 54.6 miles WNW of Pittsburgh, PA |
Pennsylvania
Local Time | Report Details |
---|---|
11:40 PM EDT | *** 1 inj *** trees down and a partial roof collapse on niles roa in tioga county PA, 73 miles NNE of State College, PA |
Connect with Interactive Hail Maps