Map of Wichita Kansas Hail Storm May 30th, 2012
See the hail map for the hail storm that hit Wichita Kansas. The storm went from one side of Wichita to the other with mostly golfball size hail reported. The large hail became more intense on the east side of the city as the hail heatmap shows. Use Interactive Hail Maps to see today’s hail map free and take a test drive with April 28, 2012.
Cities Most Affected by Hail Storms of 5/30/2012
Hail Size | Demographics of Zip Codes Affected | ||||||
---|---|---|---|---|---|---|---|
City | Count | Average | Largest | Pop Density | House Value | Income | Age |
Paducah, TX | 8 | 3.28 | 4.50 | 0 | $26k | $24.6k | 46.5 |
Wichita, KS | 9 | 1.83 | 2.00 | 2451 | $87k | $42.7k | 33.1 |
Hays, KS | 5 | 2.05 | 2.75 | 62 | $91k | $32.5k | 30.5 |
Alexander, KS | 4 | 2.19 | 2.50 | 1 | $30k | $13.1k | 52.9 |
Seymour, TX | 3 | 2.42 | 2.75 | 4 | $34k | $24.5k | 47.1 |
Melvin, TX | 3 | 2.42 | 2.75 | 1 | $24k | $17.2k | 52.0 |
Millersview, TX | 2 | 3.38 | 4.00 | 1 | $75k | $33.3k | 61.2 |
Tuscola, TX | 3 | 2.08 | 2.75 | 31 | $76k | $46.7k | 41.0 |
Ballinger, TX | 3 | 2.08 | 2.75 | 15 | $42k | $26.9k | 42.5 |
Victoria, KS | 3 | 2.00 | 2.50 | 8 | $70k | $33.5k | 42.6 |
Memphis, TX | 1 | 3.00 | 3.00 | 8 | $30k | $23.0k | 42.0 |
Paint Rock, TX | 1 | 2.75 | 2.75 | 1 | $58k | $34.1k | 48.5 |
Pampa, TX | 1 | 2.75 | 2.75 | 41 | $38k | $31.6k | 38.4 |
Brady, TX | 1 | 2.50 | 2.50 | 13 | $34k | $25.3k | 41.7 |
Sylvan Grove, KS | 1 | 2.00 | 2.00 | 3 | $37k | $28.9k | 48.4 |
Mcpherson, KS | 1 | 2.00 | 2.00 | 67 | $86k | $42.0k | 39.9 |
Cleburne, TX | 1 | 1.75 | 1.75 | 156 | $0k | $0.0k | 36.8 |
Bertrand, NE | 1 | 1.75 | 1.75 | 7 | $63k | $37.1k | 45.2 |
Colby, KS | 1 | 1.75 | 1.75 | 13 | $79k | $37.3k | 35.7 |
Russell, KS | 1 | 1.75 | 1.75 | 15 | $46k | $30.2k | 45.3 |
Mount Hope, KS | 1 | 1.75 | 1.75 | 18 | $77k | $46.5k | 39.9 |
Lawn, TX | 1 | 1.75 | 1.75 | 10 | $34k | $32.8k | 46.6 |
Brewster, KS | 1 | 1.75 | 1.75 | 1 | $42k | $36.6k | 43.3 |
Estelline, TX | 1 | 1.75 | 1.75 | 0 | $20k | $21.9k | 40.5 |
Scott City, KS | 1 | 1.75 | 1.75 | 6 | $72k | $40.5k | 41.5 |
Hoisington, KS | 1 | 1.75 | 1.75 | 15 | $43k | $29.3k | 41.7 |
Andover, KS | 1 | 1.75 | 1.75 | 382 | $124k | $58.4k | 34.8 |
Augusta, KS | 1 | 1.75 | 1.75 | 132 | $84k | $46.3k | 38.4 |
Gorham, KS | 1 | 1.75 | 1.75 | 1 | $40k | $25.0k | 41.7 |
Nekoma, KS | 1 | 1.75 | 1.75 | 1 | $13k | $25.8k | 51.0 |
Dickens, NE | 1 | 1.75 | 1.75 | 1 | $95k | $50.4k | 38.5 |
Merkel, TX | 1 | 1.75 | 1.75 | 15 | $42k | $32.0k | 40.5 |
Hutchinson, KS | 1 | 1.75 | 1.75 | 297 | $94k | $45.1k | 46.4 |
Connect with Interactive Hail Maps