Hail Map for Monday, June 19, 2017
Number of Impacted Households on 6/19/2017
0
Impacted by 1" or Larger Hail
0
Impacted by 1.75" or Larger Hail
0
Impacted by 2.5" or Larger Hail
Square Miles of Populated Area Impacted on 6/19/2017
0
Impacted by 1" or Larger Hail
0
Impacted by 1.75" or Larger Hail
0
Impacted by 2.5" or Larger Hail
Regions Impacted by Hail on 6/19/2017
Cities Most Affected by Hail Storms of 6/19/2017
Hail Size | Demographics of Zip Codes Affected | ||||||
---|---|---|---|---|---|---|---|
City | Count | Average | Largest | Pop Density | House Value | Income | Age |
Hail and Wind Damage Spotted on 6/19/2017
Filter by Report Type:Hail ReportsWind Reports
States Impacted
Pennsylvania, New York, Virginia, Florida, Connecticut, New Hampshire, Massachusetts, Wisconsin, Maine, Vermont, Ohio, Maryland, District of Columbia, Illinois, New Jersey, North Carolina, Nevada, Delaware, Michigan, Texas, North Dakota, New Mexico, California, MinnesotaPennsylvania
Local Time | Report Details |
---|---|
11:40 AM EDT | Tree down on wires at powells valley road and radel road in dauphin county PA, 57.1 miles ESE of State College, PA |
12:25 PM EDT | Wires down in franklin county PA, 69.1 miles WNW of Baltimore, MD |
12:28 PM EDT | Tree down in bradford county PA, 58.9 miles WNW of Scranton, PA |
12:50 PM EDT | Numerous trees down over rte 147 between halifax and millersburg in dauphin county PA, 53.8 miles ESE of State College, PA |
1:00 PM EDT | Tree on wires on 4th street in dauphin county PA, 62.6 miles SE of State College, PA |
1:05 PM EDT | Pole snappped wires down blocking roadway in dauphin county PA, 53.8 miles ESE of State College, PA |
1:15 PM EDT | Transformer and wires down near bendersville post office in adams county PA, 58.6 miles NW of Baltimore, MD |
1:19 PM EDT | Numerous trees down along pine grove road in aspers in adams county PA, 57.6 miles NW of Baltimore, MD |
1:28 PM EDT | 12 trees down on carlisle road in york county PA, 59.3 miles NNW of Baltimore, MD |
1:30 PM EDT | Trees and wires down in warrington township in lancaster county PA, 53.7 miles NNE of Baltimore, MD |
1:42 PM EDT | Trees down along route 441 near three mile island in dauphin county PA, 60.3 miles N of Baltimore, MD |
1:45 PM EDT | Trees down in village of pineford in dauphin county PA, 63.1 miles N of Baltimore, MD |
1:45 PM EDT | Trees and wires down on rte 283 westbound at mm 10.2 in dauphin county PA, 62.2 miles N of Baltimore, MD |
1:45 PM EDT | Trees and wiires down at intersection of hilltop and sand hill roads in dauphin county PA, 65.5 miles N of Baltimore, MD |
1:45 PM EDT | Trees and wires down on hill drive in york county PA, 57.9 miles N of Baltimore, MD |
1:45 PM EDT | Trees and wires down on high rock road in york county PA, 43.3 miles NNW of Baltimore, MD |
1:50 PM EDT | Tree on wires on wayne ave in dauphin county PA, 63.1 miles N of Baltimore, MD |
1:53 PM EDT | Trees and wires down in dauphin county PA, 66.3 miles N of Baltimore, MD |
2:03 PM EDT | Trees down in adams county PA, 56.6 miles NNW of Baltimore, MD |
2:05 PM EDT | Trees down in schuylkill county PA, 48.5 miles SW of Scranton, PA |
2:10 PM EDT | Trees down in schuylkill county PA, 55.8 miles SSW of Scranton, PA |
2:10 PM EDT | Trees down on cars in lebanon county PA, 72.6 miles N of Baltimore, MD |
2:23 PM EDT | Trees down in lebanon county PA, 73.1 miles N of Baltimore, MD |
2:30 PM EDT | Several trees down throughout the count in berks county PA, 69.1 miles SSW of Scranton, PA |
2:30 PM EDT | Tree down on a house in ephrata in lancaster county PA, 65.5 miles NNE of Baltimore, MD |
2:30 PM EDT | Multiple trees down along route 422 between lebanon and palmyra in lebanon county PA, 71.9 miles N of Baltimore, MD |
2:30 PM EDT | Several reports of trees and wires down throughout the count in northampton county PA, 49 miles SSE of Scranton, PA |
2:45 PM EDT | Trees and large limbs down on timber and hillcrest in lebanon county PA, 66.6 miles N of Baltimore, MD |
2:45 PM EDT | Trees and wires down on mine road and rte 241 intersection in lebanon county PA, 65.7 miles N of Baltimore, MD |
3:00 PM EDT | Several reports of trees and wires down throughout the count in northampton county PA, 44.1 miles SE of Scranton, PA |
3:12 PM EDT | Trees snapped and uproote in berks county PA, 62.8 miles S of Scranton, PA |
3:12 PM EDT | Tree and building damage at the intersection of route 100 and lyon valley road in lehigh county PA, 53.8 miles S of Scranton, PA |
3:14 PM EDT | Wrecked patio furniture and metal flashing torn from a roof on carpet road in lehigh county PA, 53.8 miles S of Scranton, PA |
3:17 PM EDT | Tree and building damage at intersection of route 100 and kearnsville road in lehigh county PA, 55.2 miles S of Scranton, PA |
3:18 PM EDT | Trees down at route 209 and canal street intersectio in carbon county PA, 38.7 miles S of Scranton, PA |
3:18 PM EDT | Downed trees and wires throughout the count in lehigh county PA, 50.4 miles S of Scranton, PA |
3:39 PM EDT | Two ft diameter trees and wires down on snyder and hauck road in montgomery county PA, 75 miles S of Scranton, PA |
4:37 PM EDT | Downed trees and poles in chester county PA, 81.9 miles NE of Baltimore, MD |
5:18 PM EDT | Tree fell on a house on blue spruce lane in bucks county PA, 57.5 miles SW of Brooklyn, NY |
5:18 PM EDT | Tree fell on a house on blue spruce lane in bucks county PA, 57.5 miles SW of Brooklyn, NY |
5:52 PM EDT | Multiple trees broken and uprooted at 598 millerstown road in elk township in clarion county PA, 64.5 miles NNE of Pittsburgh, PA |
7:20 PM EDT | Quarter sized hail reported near Hartstown, PA, 68 miles E of Cleveland, OH, estimated quarter size hail. time estimated by radar. |
New York
Local Time | Report Details |
---|---|
12:25 PM EDT | Quarter sized hail reported near , , 34.4 miles N of Brooklyn, NY, quarter size hail reported. |
12:33 PM EDT | Tree down on samsondale avenu in rockland county NY, 35.7 miles N of Brooklyn, NY |
12:36 PM EDT | Tree down on south central highwa in rockland county NY, 35.7 miles N of Brooklyn, NY |
12:38 PM EDT | Tree down on intersection of route 9w and gurnee avenu in rockland county NY, 35.7 miles N of Brooklyn, NY |
12:58 PM EDT | Tree down in roa in dutchess county NY, 72.8 miles N of Brooklyn, NY |
1:01 PM EDT | Trees down along route 22 in the town of hoosic in rensselaer county NY, 30.7 miles E of Schenectady, NY |
1:01 PM EDT | Tree blocking road in la grang in dutchess county NY, 68 miles N of Brooklyn, NY |
1:02 PM EDT | Tree limb down on route 55 near poughkeepsie la grange border in dutchess county NY, 68.5 miles N of Brooklyn, NY |
1:08 PM EDT | Trees down along route 40 in schaghticok in rensselaer county NY, 18.8 miles ENE of Schenectady, NY |
1:14 PM EDT | Roof damage to an ice cream stand on route 29 in saratoga county NY, 24.7 miles NE of Schenectady, NY |
1:17 PM EDT | Poles and wires down due to wind in broome county NY, 51.9 miles NNW of Scranton, PA |
1:24 PM EDT | Trees down along route 20 in nassa in rensselaer county NY, 27.2 miles SE of Schenectady, NY |
1:25 PM EDT | Tree down in tioga county NY, 56.8 miles NNW of Scranton, PA |
1:40 PM EDT | Multiple trees and power poles snapped at intersection of route 196 and burgoyne ave in washington county NY, 39.4 miles NNE of Schenectady, NY |
2:15 PM EDT | Trees and wires down in sullivan county NY, 54.7 miles NE of Scranton, PA |
3:06 PM EDT | Wires down at river road and willow lane in orange county NY, 58.6 miles NNW of Brooklyn, NY |
3:15 PM EDT | Power lines down and rt85a closed westbound in albany county NY, 11.2 miles S of Schenectady, NY |
3:15 PM EDT | 2 trees down in ulster county NY, 72.5 miles N of Brooklyn, NY |
3:18 PM EDT | Trees on wires at 459 oscawana road in putnam county NY, 45.1 miles N of Brooklyn, NY |
3:21 PM EDT | Trees and wires down near stanfor in dutchess county NY, 66 miles S of Schenectady, NY |
3:23 PM EDT | Metal sign blown down with minor damage to tree in saratoga county NY, 11.3 miles E of Schenectady, NY |
3:24 PM EDT | Trees down on wires on route 311 in patterson in putnam county NY, 59.8 miles NNE of Brooklyn, NY |
3:25 PM EDT | Power lines down in dutchess county NY, 71.3 miles S of Schenectady, NY |
3:30 PM EDT | Tree with telephone pole down. route 372 is closed with state police on scen in washington county NY, 31 miles NE of Schenectady, NY |
3:31 PM EDT | Tree blocking roadwa in dutchess county NY, 60.9 miles S of Schenectady, NY |
4:07 PM EDT | Wires down in the town of hillsdal in columbia county NY, 48.4 miles SSE of Schenectady, NY |
4:07 PM EDT | Road closed due to a tree down in the area of tinkertown road and e/w state hwy 343 in dutchess county NY, 75 miles SSE of Schenectady, NY |
4:36 PM EDT | Many trees and wires down on drewville road in putnam county NY, 51.7 miles NNE of Brooklyn, NY |
4:40 PM EDT | Road closed due to a tree down in the area of tinkertown road and e/w state hwy 343 in dutchess county NY, 75 miles SSE of Schenectady, NY |
4:48 PM EDT | Tree branch blocking two lanes going westbound at 360 west 34th street in new york county NY, 5.5 miles NNE of Brooklyn, NY |
4:56 PM EDT | Tree split in half and blocking street at w167 street and woodycrest aveneu in bronx county NY, 12.6 miles NNE of Brooklyn, NY |
4:56 PM EDT | Tree split in half and blocking street at w167 street and woodycrest aveneu in bronx county NY, 10.7 miles NNE of Brooklyn, NY |
5:00 PM EDT | Tree fell on a car at w 78th street between amsterdam and columbus in new york county NY, 6.1 miles N of Brooklyn, NY |
5:24 PM EDT | Downed tree on the palisades parkway northbound between exits 13 and 14 in rockland county NY, 34.4 miles N of Brooklyn, NY |
5:37 PM EDT | Tree fell onto home in kings county NY, 6.5 miles SSE of Brooklyn, NY |
5:45 PM EDT | Tree fell on the road in forest hills in queens county NY, 7.6 miles ENE of Brooklyn, NY |
Virginia
Local Time | Report Details |
---|---|
12:41 PM EDT | The bedford county sheriff department reported several trees blown down along lee jackson highway between the communities of big island and coleman fall in bedford county VA, 36.7 miles ENE of Roanoke, VA |
12:48 PM EDT | A tree was blown down along highway 13 in amherst county VA, 40 miles ENE of Roanoke, VA |
1:05 PM EDT | A large tree was blown down along highway 6 in amherst county VA, 52.6 miles ENE of Roanoke, VA |
2:50 PM EDT | Power lines down from trees in madison county VA, 69.9 miles NNW of Richmond, VA |
2:57 PM EDT | Trees down near the 39000 block of east colonial highway in loudoun county VA, 56.3 miles W of Baltimore, MD |
3:01 PM EDT | 2 large trees snapped and 1 large tree uprooted near intersection of rt 7 and farm market rd in loudoun county VA, 53.8 miles WSW of Baltimore, MD |
3:10 PM EDT | Tree down near the intersection of antioch road and silver lake roa in prince william county VA, 65.3 miles WSW of Baltimore, MD |
3:10 PM EDT | Tree down near the intersection of linton hall road and bristow roa in prince william county VA, 63.7 miles SW of Baltimore, MD |
3:14 PM EDT | Tree blocking poplar tree rd near newbrook dr in fairfax county VA, 52.8 miles WSW of Baltimore, MD |
3:16 PM EDT | Chantilly high school in fairfax county VA, 51.5 miles WSW of Baltimore, MD |
3:16 PM EDT | Tree down at clifton rd and loth lorian dr in fairfax county VA, 53.9 miles SW of Baltimore, MD |
3:21 PM EDT | Tree branch down near intersection of courthouse rd and ware s in fairfax county VA, 45 miles SW of Baltimore, MD |
3:21 PM EDT | Tree branch 5 inches in diameter down near intersection of lawyers rd and upham pl in fairfax county VA, 44.6 miles SW of Baltimore, MD |
3:23 PM EDT | Tree down blocking vale rd at hunter mill rd in fairfax county VA, 45.9 miles SW of Baltimore, MD |
3:49 PM EDT | Tree down at madison and south river rd in greene county VA, 70.6 miles NW of Richmond, VA |
5:24 PM EDT | Storm damage reported in city of franklin county VA, 50.1 miles W of Virginia Beach, VA |
5:30 PM EDT | Tree down and blocking hwy 58 east in courtland. time estimated by rada in southampton county VA, 56.1 miles W of Virginia Beach, VA |
5:41 PM EDT | Tree down at intersection of floyd ave and thompson s in city of richmond county VA, 9.7 miles ENE of Richmond, VA |
5:41 PM EDT | Several trees down across nash roa in chesterfield county VA, 12.2 miles SSE of Richmond, VA |
5:45 PM EDT | Numerous trees and powerlines downed. radar estimate in chesterfield county VA, 10.4 miles ESE of Richmond, VA |
6:22 PM EDT | Trees down in aylett and manqui in king william county VA, 34.4 miles ENE of Richmond, VA |
6:35 PM EDT | Tree down across georgetown roa in hanover county VA, 15.6 miles N of Richmond, VA |
7:03 PM EDT | Tangier sound ligh in anz630 county VA, 61.2 miles SW of Ocean City, MD |
7:18 PM EDT | Large tree blocked major thoroughfare in heathsvill in northumberland county VA, 70.8 miles ENE of Richmond, VA |
7:45 PM EDT | Numerous trees downed south of kenbridge along sneads store roa in lunenburg county VA, 47.9 miles SW of Richmond, VA |
Florida
Local Time | Report Details |
---|---|
12:55 PM EDT | Mesonet station near port charlotte reported wind gust of 59 mp in charlotte county FL, 45.2 miles SE of Bradenton, FL |
Connecticut
Local Time | Report Details |
---|---|
1:17 PM EDT | Tree down in litchfield county CT, 68.7 miles SSE of Schenectady, NY |
1:50 PM EDT | Tree down in litchfield county CT, 61.1 miles SSE of Schenectady, NY |
4:16 PM EDT | Trees and wires down on rocky hill road in litchfield county CT, 74 miles SSE of Schenectady, NY |
4:19 PM EDT | Trees and wires down in litchfield county CT, 73 miles NNE of Brooklyn, NY |
4:38 PM EDT | Trees and wires down in litchfield county CT, 72.2 miles SSE of Schenectady, NY |
4:40 PM EDT | Trees and power lines down on under mountain roa in litchfield county CT, 63.3 miles SSE of Schenectady, NY |
5:10 PM EDT | Tree branch down partially blocking route 20 near thye hartland line in hartford county CT, 71.1 miles W of Providence, RI |
5:17 PM EDT | Tree down on loomis road partially blocking road in hartford county CT, 71.1 miles W of Providence, RI |
5:24 PM EDT | Downed tree which brough down utility lines at 808 ridgefield road between ruscoe road and bald hill road in fairfield county CT, 45 miles NE of Brooklyn, NY |
5:36 PM EDT | Branch down on stone gate drive covering three quarters of the road in new haven county CT, 68.2 miles NE of Brooklyn, NY |
5:37 PM EDT | Downed tree which brough down utility lines at 808 ridgefield road between ruscoe road and bald hill road in fairfield county CT, 45 miles NE of Brooklyn, NY |
6:18 PM EDT | Downed tree at montowese avenue and fitch street in new haven county CT, 75.8 miles NE of Brooklyn, NY |
New Hampshire
Local Time | Report Details |
---|---|
1:40 PM EDT | Tree on wires and multiple limbs downe in carroll county NH, 47.5 miles W of Portland, ME |
3:40 PM EDT | Trees dow in merrimack county NH, 85.3 miles WSW of Portland, ME |
3:40 PM EDT | Wires and trees dow in merrimack county NH, 66.1 miles WSW of Portland, ME |
3:41 PM EDT | Tree on roadway... lines down on belvedere road in cheshire county NH, 86.8 miles ENE of Schenectady, NY |
3:50 PM EDT | Branches down on power line in merrimack county NH, 85.3 miles WSW of Portland, ME |
4:30 PM EDT | Trees down south of madiso in carroll county NH, 47 miles WNW of Portland, ME |
4:35 PM EDT | Power lines dow in belknap county NH, 50.5 miles WSW of Portland, ME |
4:45 PM EDT | Trees dow in carroll county NH, 52.1 miles WNW of Portland, ME |
5:15 PM EDT | Trees dow in cheshire county NH, 74.9 miles E of Schenectady, NY |
5:15 PM EDT | Trees dow in cheshire county NH, 76.9 miles E of Schenectady, NY |
5:52 PM EDT | Trees and power lines dow in hillsborough county NH, 84.3 miles NNW of Providence, RI |
Massachusetts
Local Time | Report Details |
---|---|
2:00 PM EDT | Tree and wires down blocking upper valley road and large limb down blocking route 8 in berkshire county MA, 51.4 miles SE of Schenectady, NY |
2:11 PM EDT | Multiple trees down in berkshire county MA, 43.1 miles E of Schenectady, NY |
2:15 PM EDT | Tree down with a power outage in area of route 112 in franklin county MA, 62.3 miles ESE of Schenectady, NY |
2:20 PM EDT | Power lines down on west branch road at route 8a north in franklin county MA, 57.4 miles E of Schenectady, NY |
2:25 PM EDT | Trees down on wires route 8a north in franklin county MA, 55.4 miles ESE of Schenectady, NY |
3:00 PM EDT | Two trees down... one with wires down blocking hoosac road in franklin county MA, 70.7 miles ESE of Schenectady, NY |
4:21 PM EDT | Multiple trees down in the division street area of great barringto in berkshire county MA, 52.2 miles SE of Schenectady, NY |
4:22 PM EDT | Trees and wires down along canaan roa in berkshire county MA, 42.2 miles SE of Schenectady, NY |
4:22 PM EDT | Trees down in berkshire county MA, 60.5 miles SE of Schenectady, NY |
5:00 PM EDT | Tree down blocking river road and middle road in hampshire county MA, 56.8 miles SE of Schenectady, NY |
5:10 PM EDT | Large tree and wires down on east mountain road blocking road in hampden county MA, 72.8 miles WNW of Providence, RI |
5:15 PM EDT | Tree down on house and fence on willston avenue in hampshire county MA, 72.1 miles WNW of Providence, RI |
5:25 PM EDT | Neptune avenue tree down on wires and large limb down on prospect avenue and quarry road in hampden county MA, 67 miles WNW of Providence, RI |
5:25 PM EDT | Tree down on canal street partially blocking road in hampden county MA, 68.6 miles WNW of Providence, RI |
5:26 PM EDT | Large limb down on rowley and randall street blocking road in hampden county MA, 64.5 miles WNW of Providence, RI |
5:28 PM EDT | Tree down on wires on thalia drive in hampden county MA, 64.5 miles WNW of Providence, RI |
Wisconsin
Local Time | Report Details |
---|---|
1:00 PM CDT | Tree blown down on old wisconsin 7 in columbia county WI, 28 miles NE of Madison, WI |
1:05 PM CDT | Tree blown onto power line. time estimated from rada in dodge county WI, 39.7 miles NE of Madison, WI |
1:57 PM CDT | Quarter sized hail reported near Pewaukee, WI, 57.5 miles E of Madison, WI |
2:04 PM CDT | Quarter sized hail reported near East Troy, WI, 53.7 miles ESE of Madison, WI |
5:05 PM CDT | Quarter sized hail reported near Reedsville, WI, 27.2 miles S of Green Bay, WI |
Maine
Local Time | Report Details |
---|---|
2:35 PM EDT | Quarter sized hail reported near Monson, ME, 47.7 miles NW of Bangor, ME, quarter sized hail...strong wind gusts |
2:46 PM EDT | Quarter sized hail reported near Monson, ME, 47.7 miles NW of Bangor, ME, quarter sized hail...strong wind gusts |
Vermont
Local Time | Report Details |
---|---|
2:53 PM EDT | Tree down in windham county VT, 69.7 miles E of Schenectady, NY |
Ohio
Local Time | Report Details |
---|---|
3:10 PM EDT | 8 to 10 inch limb snapped off a tre in putnam county OH, 43.3 miles E of Fort Wayne, IN |
3:20 PM EDT | Delayed report. small tree limbs down. winds gusted to 33 mp in putnam county OH, 55.4 miles E of Fort Wayne, IN |
3:30 PM EDT | Time estimated from radar. 3 separate reports of trees down in the city of napoleo in henry county OH, 54.5 miles ENE of Fort Wayne, IN |
3:30 PM EDT | Delayed report. power lines down across the roa in fulton county OH, 57.9 miles NE of Fort Wayne, IN |
3:30 PM EDT | Corrected location: delayed report: power lines down across roa in henry county OH, 48.9 miles ENE of Fort Wayne, IN |
3:35 PM EDT | Storm damage reported in putnam county OH, 58.5 miles E of Fort Wayne, IN |
3:40 PM EDT | Power lines down on county road 2 and st. rt. 281 in henry county... oh. dispatch has received several call in henry county OH, 64.1 miles ENE of Fort Wayne, IN |
3:45 PM EDT | One small tree down on greenville-st marys road. time estimated from radar. verified with phot in darke county OH, 67.3 miles SSE of Fort Wayne, IN |
4:12 PM EDT | Tree on schenk road. verified with photo. time estimated from rada in shelby county OH, 66.5 miles WNW of Columbus, OH |
4:15 PM EDT | One tree knocked dow in shelby county OH, 65.3 miles WNW of Columbus, OH |
4:35 PM EDT | One tree down across a road in crawford county OH, 68.3 miles N of Columbus, OH |
4:55 PM EDT | One tree down onto a vehicle by thunderstorm wind in crawford county OH, 55.5 miles NNE of Columbus, OH |
5:05 PM EDT | Playground equipment knocked down onto parked vehicle. time estimated from radar. photo verifie in clark county OH, 45.5 miles W of Columbus, OH |
5:07 PM EDT | One tree down across the road at the county lin in crawford county OH, 53.5 miles NNE of Columbus, OH |
5:10 PM EDT | One tree down on cheyenne falls roa in lorain county OH, 17.1 miles W of Cleveland, OH |
5:20 PM EDT | One power line down by thunderstorm wind in cuyahoga county OH, 12.5 miles W of Cleveland, OH |
5:25 PM EDT | One large branch was down by thunderstorm winds taking power lines down. time estimated by rada in cuyahoga county OH, 5.9 miles WSW of Cleveland, OH |
6:03 PM EDT | Multiple large trees w/ 2-3 feet widths down near osu campus. time estimated by radar. photo verifie in franklin county OH, 3.6 miles NNW of Columbus, OH |
6:05 PM EDT | Several trees knocked dow in franklin county OH, 5.9 miles NW of Columbus, OH |
6:06 PM EDT | 12 inch diameter branch down in goodale park. time estimated from radar. photo verifie in franklin county OH, 1.3 miles NNW of Columbus, OH |
6:14 PM EDT | Storm damage reported in franklin county OH, 6.5 miles ENE of Columbus, OH |
Maryland
Local Time | Report Details |
---|---|
3:37 PM EDT | Tree down and blocking all lanes on seven locks rd near intersection of glennon dr in montgomery county MD, 35.3 miles WSW of Baltimore, MD |
3:45 PM EDT | At least six houses damaged in montgomery county MD, 30.1 miles SW of Baltimore, MD |
3:45 PM EDT | At least six houses damaged in montgomery county MD, 30.1 miles SW of Baltimore, MD |
3:51 PM EDT | Part of a tree snapped off onto portion of road near intersection of adelphi rd and university boulevard. measured about 12 inches in diamete in prince georges county MD, 28 miles SW of Baltimore, MD |
3:56 PM EDT | Large tree limb in road near md 202 and kettering dr in prince georges county MD, 29.9 miles SSW of Baltimore, MD |
4:11 PM EDT | Tree down on intersection of leeds road and walnut grove road in cecil county MD, 47 miles ENE of Baltimore, MD |
5:31 PM EDT | Pine tree snapped in half at three notch road and wickshire court in st. marys county MD, 72.4 miles W of Ocean City, MD |
5:32 PM EDT | Multiple trees dow in dorchester county MD, 59 miles SSE of Baltimore, MD |
5:39 PM EDT | Multiple trees dow in dorchester county MD, 56.2 miles WNW of Ocean City, MD |
5:54 PM EDT | Several trees dow in dorchester county MD, 47.2 miles WNW of Ocean City, MD |
District of Columbia
Local Time | Report Details |
---|---|
3:44 PM EDT | Tree down on a car at vermont avenue and l street in district of columb county DC, 34.3 miles SW of Baltimore, MD |
Illinois
Local Time | Report Details |
---|---|
3:17 PM CDT | Quarter sized hail reported near Wauconda, IL, 37.3 miles NW of Chicago, IL, rt12 and rt126. |
4:02 PM CDT | Quarter sized hail reported near Galva, IL, 40.6 miles NW of Peoria, IL, dime to quarter |
4:52 PM CDT | A few tree limbs of 9 to 12 inches in diameter are down. some houses are without powe in rock island county IL, 68.9 miles ESE of Cedar Rapids, IA |
5:26 PM CDT | Quarter sized hail reported near Cambridge, IL, 53.1 miles NW of Peoria, IL, had several reports from around cambridge ranging from pea to quarter. |
6:28 PM CDT | Numerous large trees and power lines downed. time estimated by rada in peoria county IL, 5.2 miles SW of Peoria, IL |
6:50 PM CDT | 45-50 mph winds brought down two 6 inch tree limb in tazewell county IL, 16.3 miles SE of Peoria, IL |
7:54 PM CDT | Large tree branch down. relayed by wand-tv in piatt county IL, 39.2 miles NNW of Mattoon, IL |
8:10 PM CDT | Large tree limb down at intersection of 2nd and springfield. relayed by wcia-tv in champaign county IL, 43.8 miles N of Mattoon, IL |
New Jersey
Local Time | Report Details |
---|---|
4:34 PM EDT | Storm damage reported in union county NJ, 9.5 miles W of Brooklyn, NY |
4:47 PM EDT | Several trees down in gloucester county NJ, 75.1 miles ENE of Baltimore, MD |
5:01 PM EDT | Tree down onto a car with power lines down in middlesex county NJ, 25.1 miles WSW of Brooklyn, NY |
5:01 PM EDT | Tree down onto a car with power lines down in middlesex county NJ, 25.1 miles WSW of Brooklyn, NY |
5:06 PM EDT | Tree down on kingfisher place in camden county NJ, 79.8 miles SW of Brooklyn, NY |
5:20 PM EDT | Downed trees and wires on bridgeton pike near 4h fairgrounds in gloucester county NJ, 80.4 miles ENE of Baltimore, MD |
5:24 PM EDT | Large tree fell on house in bergen county NJ, 22 miles NNW of Brooklyn, NY |
5:30 PM EDT | Tree limb fell on a car on feronia way in bergen county NJ, 10.8 miles NW of Brooklyn, NY |
5:33 PM EDT | Large branches down in the roadway on front street in middlesex county NJ, 26.2 miles WSW of Brooklyn, NY |
5:43 PM EDT | Tree down onto a car with power lines down in middlesex county NJ, 25.1 miles WSW of Brooklyn, NY |
5:56 PM EDT | Tree across roadway on moorehouse road at highbridge road in ocean county NJ, 52.1 miles SSW of Brooklyn, NY |
6:53 PM EDT | Storm damage reported in cape may county NJ, 42.9 miles NNE of Ocean City, MD |
6:58 PM EDT | Storm damage reported in cape may county NJ, 42.9 miles NNE of Ocean City, MD |
North Carolina
Local Time | Report Details |
---|---|
4:40 PM EDT | Several trees down in oak grove. radar-estimated tim in durham county NC, 16.7 miles NW of Raleigh, NC |
6:31 PM EDT | Multiple trees down on powerlines... causing powerlines to fall. time estimated by rada in richmond county NC, 54.5 miles E of Charlotte, NC |
Nevada
Local Time | Report Details |
---|---|
3:00 PM PDT | Mesonet station eurn... eureka agrime in eureka county NV, 65.6 miles WNW of Ely, NV |
4:30 PM PDT | Quarter sized hail reported near , , 61.5 miles NW of Ely, NV, report via social media of hail roughly the size of quarters near bald mountain mine. |
Delaware
Local Time | Report Details |
---|---|
6:17 PM EDT | Trees down near intersection of route 16 and st johnstown rd. probable tornad in sussex county DE, 42.4 miles NW of Ocean City, MD |
6:27 PM EDT | Damage to mobile home on ameila dr in cedar creek estates. probable tornad in sussex county DE, 39.8 miles NNW of Ocean City, MD |
8:40 PM EDT | Storm damage reported in sussex county DE, 30.9 miles N of Ocean City, MD |
Michigan
Local Time | Report Details |
---|---|
6:59 PM EDT | Tree fell onto car and power lines are down. winds estimated 30-40 mp in st. joseph county MI, 65.1 miles NNW of Fort Wayne, IN |
Texas
Local Time | Report Details |
---|---|
6:00 PM MDT | Quarter sized hail reported near El Paso, TX, 12.5 miles NW of El Paso, TX, off duty nws employee reports intermittent quarter sized hail |
6:09 PM MDT | Quarter sized hail reported near El Paso, TX, 12.6 miles N of El Paso, TX, trained spotter reports hail up to the size of quarters in northeast el paso |
North Dakota
Local Time | Report Details |
---|---|
7:11 PM CDT | Section of warehouse roof torn of in stutsman county ND, 90.2 miles S of Devils Lake, ND |
New Mexico
Local Time | Report Details |
---|---|
6:16 PM MDT | Quarter sized hail reported near Santa Teresa, NM, 11 miles NW of El Paso, TX, nws employee reports quarter size hail in santa teresa |
7:10 PM MDT | Thunderstorm wind gust measured at san augustin pass in dona ana county NM, 46.4 miles N of El Paso, TX |
7:28 PM MDT | Half Dollar sized hail reported near White Sands Missile Range, NM, 42.8 miles N of El Paso, TX, white sands missle range main post |
California
Local Time | Report Details |
---|---|
5:40 PM PDT | Storm damage reported in lassen county CA, 67.7 miles NNW of Reno, NV |
Minnesota
Local Time | Report Details |
---|---|
8:10 PM CDT | North moorhead. twelve to 18 inch diameter tree snapped approx 6 feet above the ground. reported by wday news... fargo. time approximat in clay county MN, 1.5 miles SE of Fargo, ND |
Connect with Interactive Hail Maps