Hail Map for Saturday, April 9, 2011
Number of Impacted Households on 4/9/2011
0
Impacted by 1" or Larger Hail
0
Impacted by 1.75" or Larger Hail
0
Impacted by 2.5" or Larger Hail
Square Miles of Populated Area Impacted on 4/9/2011
0
Impacted by 1" or Larger Hail
0
Impacted by 1.75" or Larger Hail
0
Impacted by 2.5" or Larger Hail
Regions Impacted by Hail on 4/9/2011
Cities Most Affected by Hail Storms of 4/9/2011
Hail Size | Demographics of Zip Codes Affected | ||||||
---|---|---|---|---|---|---|---|
City | Count | Average | Largest | Pop Density | House Value | Income | Age |
Clover, SC | 6 | 2.33 | 4.00 | 271 | $137k | $46.7k | 40.1 |
Lancaster, SC | 7 | 1.89 | 2.50 | 162 | $76k | $33.9k | 39.0 |
Sumter, SC | 6 | 2.17 | 3.00 | 684 | $79k | $34.4k | 35.7 |
Camden, SC | 6 | 2.13 | 2.75 | 101 | $83k | $36.1k | 43.6 |
Norfolk, NE | 5 | 2.25 | 3.00 | 163 | $84k | $36.2k | 36.2 |
Le Mars, IA | 4 | 2.38 | 2.75 | 51 | $92k | $40.3k | 39.4 |
Eubank, KY | 3 | 2.83 | 4.00 | 61 | $60k | $25.4k | 40.4 |
Gaffney, SC | 4 | 2.00 | 2.75 | 212 | $83k | $37.5k | 38.5 |
Cherokee, IA | 2 | 3.38 | 4.00 | 43 | $57k | $33.4k | 47.1 |
Marion, NC | 3 | 2.17 | 2.50 | 116 | $72k | $32.2k | 40.8 |
Gastonia, NC | 3 | 2.08 | 2.75 | 959 | $93k | $40.4k | 38.4 |
Fort Mill, SC | 3 | 1.92 | 2.00 | 891 | $107k | $38.8k | 38.7 |
Charlotte, NC | 3 | 1.83 | 2.00 | 1417 | $157k | $58.0k | 33.8 |
Pikeville, KY | 3 | 1.83 | 2.00 | 105 | $84k | $25.4k | 39.5 |
Bessemer City, NC | 2 | 2.75 | 2.75 | 322 | $81k | $35.7k | 38.2 |
London, KY | 3 | 1.75 | 1.75 | 107 | $76k | $27.4k | 39.2 |
Rock Hill, SC | 3 | 1.75 | 1.75 | 450 | $92k | $36.4k | 34.9 |
Hartsville, SC | 2 | 2.25 | 2.75 | 152 | $80k | $32.7k | 39.5 |
Rogersville, TN | 1 | 4.25 | 4.25 | 93 | $75k | $29.6k | 42.0 |
Saint Stephen, SC | 2 | 2.13 | 2.50 | 57 | $81k | $27.6k | 40.0 |
Grundy, VA | 2 | 2.00 | 2.00 | 41 | $58k | $21.8k | 42.7 |
Morganton, NC | 2 | 1.88 | 2.00 | 162 | $89k | $36.1k | 40.6 |
Lawndale, NC | 2 | 1.75 | 1.75 | 75 | $73k | $33.5k | 41.7 |
Marshall, NC | 2 | 1.75 | 1.75 | 42 | $90k | $30.3k | 43.2 |
Mapleton, IA | 2 | 1.75 | 1.75 | 15 | $56k | $31.0k | 48.0 |
Rutherfordton, NC | 2 | 1.75 | 1.75 | 109 | $88k | $35.9k | 44.1 |
Lugoff, SC | 2 | 1.75 | 1.75 | 130 | $100k | $43.4k | 38.4 |
Easley, SC | 2 | 1.75 | 1.75 | 620 | $123k | $48.8k | 40.3 |
Corbin, KY | 2 | 1.75 | 1.75 | 210 | $74k | $25.1k | 39.5 |
Hartington, NE | 2 | 1.75 | 1.75 | 11 | $62k | $35.3k | 41.3 |
Laurens, IA | 1 | 2.75 | 2.75 | 19 | $50k | $35.1k | 46.5 |
Glade Spring, VA | 1 | 2.75 | 2.75 | 75 | $71k | $32.3k | 43.1 |
Topmost, KY | 1 | 2.75 | 2.75 | 34 | $36k | $18.2k | 39.6 |
Robinson Creek, KY | 1 | 2.75 | 2.75 | 40 | $23k | $13.3k | 39.7 |
Lamar, SC | 1 | 2.00 | 2.00 | 56 | $74k | $27.4k | 41.2 |
Dalzell, SC | 1 | 2.00 | 2.00 | 164 | $77k | $39.6k | 33.4 |
Burt, IA | 1 | 2.00 | 2.00 | 6 | $39k | $33.6k | 41.1 |
Sneedville, TN | 1 | 2.00 | 2.00 | 35 | $56k | $20.3k | 41.6 |
Algona, IA | 1 | 2.00 | 2.00 | 57 | $73k | $35.8k | 47.1 |
Nemaha, IA | 1 | 2.00 | 2.00 | 6 | $24k | $28.3k | 45.0 |
Saint Ansgar, IA | 1 | 2.00 | 2.00 | 15 | $77k | $36.1k | 44.6 |
Bishopville, SC | 1 | 1.75 | 1.75 | 54 | $57k | $26.2k | 37.9 |
Dallas, NC | 1 | 1.75 | 1.75 | 369 | $86k | $38.5k | 38.8 |
Sioux Rapids, IA | 1 | 1.75 | 1.75 | 10 | $41k | $31.5k | 42.2 |
Kings Mountain, NC | 1 | 1.75 | 1.75 | 308 | $89k | $37.6k | 41.3 |
Jonesville, VA | 1 | 1.75 | 1.75 | 42 | $63k | $23.9k | 38.8 |
Chase, KS | 1 | 1.75 | 1.75 | 4 | $26k | $34.0k | 39.6 |
Mc Bee, SC | 1 | 1.75 | 1.75 | 21 | $61k | $30.9k | 38.0 |
Mooresboro, NC | 1 | 1.75 | 1.75 | 98 | $71k | $32.3k | 41.1 |
Shaw A F B, SC | 1 | 1.75 | 1.75 | 528 | $30k | $30.5k | 21.7 |
Florence, SC | 1 | 1.75 | 1.75 | 842 | $107k | $39.8k | 38.7 |
Cherryville, NC | 1 | 1.75 | 1.75 | 207 | $87k | $37.6k | 42.0 |
Madison, NE | 1 | 1.75 | 1.75 | 9 | $56k | $36.6k | 34.8 |
Truesdale, IA | 1 | 1.75 | 1.75 | 0 | $24k | $29.1k | 0.0 |
Early, IA | 1 | 1.75 | 1.75 | 8 | $51k | $35.4k | 44.1 |
Bonneau, SC | 1 | 1.75 | 1.75 | 75 | $85k | $39.2k | 40.8 |
Ridgeway, SC | 1 | 1.75 | 1.75 | 42 | $91k | $35.7k | 47.0 |
Saint John, KS | 1 | 1.75 | 1.75 | 5 | $43k | $33.4k | 45.5 |
Clarkson, NE | 1 | 1.75 | 1.75 | 5 | $43k | $31.5k | 45.9 |
York, SC | 1 | 1.75 | 1.75 | 219 | $108k | $39.2k | 38.6 |
Clinton, TN | 1 | 1.75 | 1.75 | 305 | $90k | $34.8k | 42.7 |
Waxhaw, NC | 1 | 1.75 | 1.75 | 434 | $173k | $59.3k | 37.3 |
Great Falls, SC | 1 | 1.75 | 1.75 | 124 | $47k | $29.4k | 41.5 |
Logan, WV | 1 | 1.75 | 1.75 | 223 | $63k | $22.3k | 41.9 |
Shelby, NC | 1 | 1.75 | 1.75 | 266 | $85k | $32.1k | 42.0 |
Greeneville, TN | 1 | 1.75 | 1.75 | 161 | $84k | $28.9k | 42.0 |
Liberty, SC | 1 | 1.75 | 1.75 | 236 | $87k | $36.7k | 38.7 |
Pineville, SC | 1 | 1.75 | 1.75 | 25 | $39k | $21.5k | 43.9 |
Ellinwood, KS | 1 | 1.75 | 1.75 | 15 | $47k | $30.8k | 44.3 |
Moncks Corner, SC | 1 | 1.75 | 1.75 | 195 | $97k | $35.8k | 37.6 |
Fries, VA | 1 | 1.75 | 1.75 | 78 | $46k | $23.8k | 45.2 |
Society Hill, SC | 1 | 1.75 | 1.75 | 23 | $65k | $28.3k | 40.2 |
Canton, NC | 1 | 1.75 | 1.75 | 114 | $86k | $33.0k | 42.9 |
Schaller, IA | 1 | 1.75 | 1.75 | 7 | $52k | $34.8k | 40.4 |
Jackson, KY | 1 | 1.75 | 1.75 | 27 | $48k | $19.4k | 39.7 |
Chuckey, TN | 1 | 1.75 | 1.75 | 94 | $78k | $32.4k | 42.5 |
Valdese, NC | 1 | 1.75 | 1.75 | 383 | $82k | $32.9k | 44.1 |
Wooton, KY | 1 | 1.75 | 1.75 | 16 | $35k | $19.9k | 39.2 |
Bakersville, NC | 1 | 1.75 | 1.75 | 53 | $72k | $28.3k | 46.8 |
Clear Fork, WV | 1 | 1.75 | 1.75 | 14 | $75k | $25.5k | 41.6 |
Fleetwood, NC | 1 | 1.75 | 1.75 | 86 | $102k | $33.5k | 41.1 |
Catawba, SC | 1 | 1.75 | 1.75 | 132 | $99k | $46.8k | 42.0 |
Bethune, SC | 1 | 1.75 | 1.75 | 19 | $69k | $30.7k | 44.5 |
Hail and Wind Damage Spotted on 4/9/2011
Filter by Report Type:Hail ReportsWind Reports
States Impacted
Indiana, Illinois, Minnesota, Kentucky, Iowa, North Carolina, West Virginia, Virginia, South Carolina, Tennessee, Colorado, Wisconsin, Nebraska, South Dakota, Kansas, MichiganIndiana
Local Time | Report Details |
---|---|
12:31 PM UTC | Quarter sized hail reported near Oaktown, IN, 62 miles N of Evansville, IN |
12:55 PM UTC | Quarter sized hail reported near Farmersburg, IN, 52.5 miles ESE of Mattoon, IL |
1:51 PM UTC | Tree down on house in blue jeans cente in knox county IN, 45.2 miles NNE of Evansville, IN |
2:05 PM UTC | Quarter sized hail reported near Jasper, IN, 43.3 miles NE of Evansville, IN |
2:30 PM UTC | Some trees down in crawford county IN, 43 miles NW of Louisville, KY |
2:37 PM UTC | Wet microburst with estimated 95 mph winds from marengo to three miles northeast of marengo in crawford county IN, 43 miles NW of Louisville, KY |
2:38 PM UTC | Barn destroyed in orange county IN, 44.3 miles NW of Louisville, KY |
2:44 PM UTC | Report from northern mitchel in lawrence county IN, 66.4 miles NW of Louisville, KY |
2:44 PM UTC | Wet microburst...estimated 100 mph winds. barn destroye in washington county IN, 41.4 miles NW of Louisville, KY |
3:00 PM UTC | Trees reported dow in washington county IN, 39 miles NNW of Louisville, KY |
3:03 PM UTC | Numerous trees and power lines down across the are in crawford county IN, 43 miles NW of Louisville, KY |
3:07 PM UTC | Downed trees blocking graybrook lane in floyd county IN, 23.7 miles NNW of Louisville, KY |
3:29 PM UTC | Numerous trees down across the count in floyd county IN, 22.4 miles NNW of Louisville, KY |
Illinois
Local Time | Report Details |
---|---|
12:35 PM UTC | Quarter sized hail reported near Hutsonville, IL, 46.1 miles ESE of Mattoon, IL |
Minnesota
Local Time | Report Details |
---|---|
1:03 PM UTC | Quarter sized hail reported near Pipestone, MN, 38.5 miles NNE of Sioux Falls, SD, about five minutes duration |
1:45 PM UTC | Quarter sized hail reported near Lake Wilson, MN, 55.2 miles NE of Sioux Falls, SD |
1:45 PM UTC | Half Dollar sized hail reported near Balaton, MN, 56 miles NE of Sioux Falls, SD, quarter to half dollar...this is corrected report |
2:20 PM UTC | Quarter sized hail reported near Currie, MN, 56.9 miles S of Montevideo, MN, dime to quarter size...covering the ground |
2:03 AM UTC | Quarter sized hail reported near Pipestone, MN, 37.8 miles NNE of Sioux Falls, SD |
2:27 AM UTC | Ping Pong Ball sized hail reported near Russell, MN, 45.1 miles SSW of Montevideo, MN |
3:00 AM UTC | Quarter sized hail reported near Pipestone, MN, 37.8 miles NNE of Sioux Falls, SD |
5:58 AM UTC | Half Dollar sized hail reported near Glenville, MN, 29.5 miles N of Mason City, IA |
Kentucky
Local Time | Report Details |
---|---|
1:41 PM UTC | Quarter sized hail reported near Mouthcard, KY, 53 miles N of Bristol, TN |
11:07 AM EDT | Quarter sized hail reported near Louisville, KY, 14.4 miles NNE of Louisville, KY, hail fell between 1107 and 1122 am |
11:12 AM EDT | Quarter sized hail reported near Louisville, KY, 12.7 miles N of Louisville, KY |
3:15 PM UTC | Large pole down hikes poin in jefferson county KY, 16.1 miles N of Louisville, KY |
3:17 PM UTC | Large tree blocking rollington rd as well as power lines down in oldham county KY, 25.8 miles NNE of Louisville, KY |
3:19 PM UTC | Tress down along dixie highwa in jefferson county KY, 16.1 miles N of Louisville, KY |
3:22 PM UTC | Building damage at blankenbaker and electron drive in jefferson county KY, 16.1 miles N of Louisville, KY |
3:24 PM UTC | Numerous power lines down across the cit in jefferson county KY, 16.1 miles N of Louisville, KY |
11:27 AM EDT | Quarter sized hail reported near Louisville, KY, 17.3 miles NNE of Louisville, KY |
3:38 PM UTC | Tree reported down on a hous in jefferson county KY, 16.1 miles N of Louisville, KY |
3:40 PM UTC | Trees and power lines dow in trimble county KY, 46.8 miles NNE of Louisville, KY |
3:40 PM UTC | Trees reported down just north of the cit in oldham county KY, 33.8 miles NNE of Louisville, KY |
3:41 PM UTC | Some trees down across the count in shelby county KY, 31 miles ENE of Louisville, KY |
3:43 PM UTC | Tree and power lines dow in sulphu in henry county KY, 41.7 miles NE of Louisville, KY |
3:46 PM UTC | Numerous trees reported down across count in owen county KY, 48.2 miles SSW of Cincinnati, OH |
3:52 PM UTC | Unconfirmed tornado damage. several trees down and structures damaged. many roads blocked by tree in powell county KY, 14.8 miles NE of Irvine, KY |
3:56 PM UTC | Quarter sized hail reported near Lawrenceburg, KY, 45.2 miles E of Louisville, KY |
4:14 PM UTC | Quarter sized hail reported near Salt Lick, KY, 34.9 miles NNE of Irvine, KY |
4:47 PM UTC | Shop building roof blown off also tree top blown dow in nicholas county KY, 42.2 miles N of Irvine, KY |
4:49 PM UTC | Trees dow in jessamine county KY, 35.4 miles WNW of Irvine, KY |
5:00 PM UTC | Quarter sized hail reported near Salt Lick, KY, 34.9 miles NNE of Irvine, KY |
5:08 PM UTC | Tree limbs and poles dow in nelson county KY, 21.4 miles SSE of Louisville, KY |
5:15 PM UTC | Quarter sized hail reported near Campbellsville, KY, 46.9 miles SSE of Louisville, KY |
5:20 PM UTC | Trees reported dow in clark county KY, 22.4 miles NNW of Irvine, KY |
5:30 PM UTC | Golf Ball sized hail reported near Hindman, KY, 60.2 miles NW of Bristol, TN |
5:35 PM UTC | Baseball sized hail reported near Topmost, KY, 61 miles NNW of Bristol, TN |
5:40 PM UTC | Some power lines dow in lincoln county KY, 40.3 miles WSW of Irvine, KY |
5:42 PM UTC | Quarter sized hail reported near Liberty, KY, 58.7 miles WSW of Irvine, KY |
5:45 PM UTC | Quarter sized hail reported near Louisa, KY, 57.9 miles WSW of Charleston, WV |
5:47 PM UTC | Tress down just south of the city along with power line in garrard county KY, 33.6 miles W of Irvine, KY |
5:48 PM UTC | Utility poles snapped off near the middle schoo in powell county KY, 12.1 miles NNE of Irvine, KY |
5:50 PM UTC | Power lines dow in powell county KY, 14.8 miles NE of Irvine, KY |
5:50 PM UTC | Power lines dow in estill county KY, 2.4 miles E of Irvine, KY |
5:50 PM UTC | Trees dow in casey county KY, 60.3 miles WSW of Irvine, KY |
5:52 PM UTC | Several large tree branches blocking east bound left lane of the mountain parkway near mile marker 28 in powell county KY, 14.8 miles NE of Irvine, KY |
5:52 PM UTC | Several trees down and structures damaged. many roads blocked by tree in powell county KY, 14.8 miles NE of Irvine, KY |
5:52 PM UTC | Baseball sized hail reported near Robinson Creek, KY, 54.6 miles NNW of Bristol, TN |
1:56 PM EDT | Golf Ball sized hail reported near Pikeville, KY, 63.3 miles NNW of Bristol, TN |
2:00 PM EDT | Quarter sized hail reported near Pikeville, KY, 63.3 miles NNW of Bristol, TN, fireman reported quarter sized hail via pikeville police dept |
6:00 PM UTC | Baseball sized hail reported near Eubank, KY, 47.1 miles SW of Irvine, KY |
6:00 PM UTC | Multiple trees uprooted on corner ridge road in menifee county KY, 25.2 miles ENE of Irvine, KY |
6:03 PM UTC | Quarter sized hail reported near Berea, KY, 19.2 miles WSW of Irvine, KY |
6:04 PM UTC | Roof blown off of a house on hizer hill road in menifee county KY, 25.5 miles ENE of Irvine, KY |
6:05 PM UTC | Quarter sized hail reported near Phelps, KY, 62.8 miles N of Bristol, TN |
6:08 PM UTC | Quarter sized hail reported near Campton, KY, 23.4 miles E of Irvine, KY, most hail the size of pennies and nickels. |
2:08 PM EDT | Hen Egg sized hail reported near Pikeville, KY, 65.9 miles NNW of Bristol, TN, car windows and home windows broken. |
6:10 PM UTC | Structure damage to mobile homes...barn and house on chapels branc in wolfe county KY, 29.2 miles ENE of Irvine, KY |
6:12 PM UTC | Golf Ball sized hail reported near Pikeville, KY, 68.5 miles N of Bristol, TN |
6:13 PM UTC | Golf Ball sized hail reported near Eubank, KY, 47.1 miles SW of Irvine, KY |
6:15 PM UTC | Metal in pike county KY, 66.3 miles NNW of Bristol, TN |
6:15 PM UTC | Trees down in oak grove communit in rowan county KY, 47.8 miles NE of Irvine, KY |
6:17 PM UTC | Grapefruit sized hail reported near Eubank, KY, 47.9 miles SW of Irvine, KY |
6:20 PM UTC | Quarter sized hail reported near Somerset, KY, 58.5 miles SW of Irvine, KY |
6:20 PM UTC | Numerous trees blown down across 844. largest was a willow tree approx 20 inches in diamete in morgan county KY, 39.8 miles ENE of Irvine, KY |
6:27 PM UTC | Trees and debris in the roadway were reported on ky 2022 between mile markers 0 and in magoffin county KY, 40.4 miles E of Irvine, KY |
6:30 PM UTC | Roof damage to a home on jackson county high school roa in jackson county KY, 18.7 miles S of Irvine, KY |
6:30 PM UTC | Quarter sized hail reported near South Williamson, KY, 58.5 miles SW of Charleston, WV |
6:31 PM UTC | Trees down and debris in the roadway were reported on ky 2019 between mile markers 1 and in magoffin county KY, 48.6 miles E of Irvine, KY |
6:34 PM UTC | Golf Ball sized hail reported near London, KY, 39.7 miles S of Irvine, KY |
6:37 PM UTC | Trees down and debris in roadway were reported on ky1081 between mile markers 8 and in magoffin county KY, 52.9 miles E of Irvine, KY |
6:43 PM UTC | Golf Ball sized hail reported near London, KY, 39.7 miles S of Irvine, KY |
6:47 PM UTC | Part of a roof was stripped from a home in island city. also reported pea sized hai in owsley county KY, 25.4 miles SSE of Irvine, KY |
6:47 PM UTC | Part of a roof was stripped from a home in island city. also reported pea sized hai in lee county KY, 10.5 miles SE of Irvine, KY |
6:50 PM UTC | Quarter sized hail reported near London, KY, 42.5 miles S of Irvine, KY |
6:53 PM UTC | Golf Ball sized hail reported near Jackson, KY, 31.9 miles ESE of Irvine, KY |
7:00 PM UTC | Magoffin em reports a trailer was blown over off of rt 3334 near 1081 in magoffin county KY, 51.6 miles E of Irvine, KY |
7:00 PM UTC | Golf Ball sized hail reported near Corbin, KY, 52.9 miles S of Irvine, KY |
7:07 PM UTC | Golf Ball sized hail reported near Corbin, KY, 52.9 miles S of Irvine, KY |
7:10 PM UTC | Magoffin county em reports a trailer was blown over off of rt 3334 near 108 in magoffin county KY, 51.6 miles E of Irvine, KY |
7:10 PM UTC | Magoffin county em reports a trailer was blown over off of rt 3334 near hwy 108 in magoffin county KY, 51.6 miles E of Irvine, KY |
7:12 PM UTC | Trees down on dryhill roa in leslie county KY, 48.6 miles SE of Irvine, KY |
7:16 PM UTC | Trees down on second for in leslie county KY, 52.8 miles SE of Irvine, KY |
7:20 PM UTC | Trees down near the intersection of highway 550 and fourmile hollow road in knott county KY, 62.9 miles ESE of Irvine, KY |
7:20 PM UTC | Golf Ball sized hail reported near London, KY, 39.7 miles S of Irvine, KY |
7:22 PM UTC | Trees down on coon cree in leslie county KY, 58.5 miles SE of Irvine, KY |
7:25 PM UTC | Trees down on powerlines along stinking creek roa in knox county KY, 58.5 miles SSE of Irvine, KY |
7:30 PM UTC | Trees down...roofs blown off including a small supermarket...billboards down...power lines down and numerous windows blown out of downtown businesse in harlan county KY, 63.3 miles WNW of Bristol, TN |
7:30 PM UTC | Unconfirmed tornado. trees down...roofs blown off including a small supermarket...billboards down...power lines down and numerous windows blown out of downtown business in harlan county KY, 63.3 miles WNW of Bristol, TN |
7:30 PM UTC | Unconfirmed tornado. trees down...roofs blown off including a small supermarke in harlan county KY, 63.3 miles WNW of Bristol, TN |
7:40 PM UTC | From harlan awo in harlan county KY, 65.1 miles WNW of Bristol, TN |
7:45 PM UTC | Ping Pong Ball sized hail reported near Wallins Creek, KY, 66.4 miles NNE of Knoxville, TN |
7:48 PM UTC | Tree down across ratliff creek road in pike county KY, 65.4 miles NNW of Bristol, TN |
7:48 PM UTC | Several reports of trees down across the area. 1 tree down just past lookout school. another at the mouth of powells c in pike county KY, 61.3 miles NNW of Bristol, TN |
7:48 PM UTC | Trees and power lines down on a residence along left fork island creek in pike county KY, 61.3 miles NNW of Bristol, TN |
7:50 PM UTC | Large tree down across 195 in pike county KY, 54.7 miles N of Bristol, TN |
7:55 PM UTC | Ping Pong Ball sized hail reported near Robinson Creek, KY, 54.6 miles NNW of Bristol, TN, observed on sugar camp branch road. |
7:58 PM UTC | Trees blown down onto residence along road creek rd in pike county KY, 54.7 miles N of Bristol, TN |
7:58 PM UTC | *** 2 inj *** trailer blown over with people insid in pike county KY, 56.3 miles N of Bristol, TN |
7:58 PM UTC | Trees down blocking the road at dry fork of greas in pike county KY, 61.3 miles NNW of Bristol, TN |
9:20 PM UTC | Golf Ball sized hail reported near Wooton, KY, 51.6 miles SE of Irvine, KY |
9:30 PM UTC | Large tree across road at coon creek fire departmen in leslie county KY, 51 miles SE of Irvine, KY |
Iowa
Local Time | Report Details |
---|---|
3:08 PM UTC | Baseball sized hail reported near Le Mars, IA, 52.8 miles W of Storm Lake, IA, golfball to baseball size hail north of merrill. |
11:17 PM UTC | Golf Ball sized hail reported near Mapleton, IA, 46.2 miles SW of Storm Lake, IA |
11:32 PM UTC | Quarter sized hail reported near Whiting, IA, 60.3 miles SW of Storm Lake, IA |
11:33 PM UTC | Quarter sized hail reported near Onawa, IA, 60.2 miles N of Omaha, NE |
11:36 PM UTC | Half Dollar sized hail reported near Whiting, IA, 60.3 miles SW of Storm Lake, IA |
11:40 PM UTC | Quarter sized hail reported near Salix, IA, 60.3 miles WSW of Storm Lake, IA, at the junction of 290th ave and k45 |
11:43 PM UTC | Ping Pong Ball sized hail reported near Whiting, IA, 56.6 miles SW of Storm Lake, IA |
11:46 PM UTC | Quarter sized hail reported near Salix, IA, 60.3 miles WSW of Storm Lake, IA |
11:49 PM UTC | Quarter sized hail reported near Salix, IA, 60.3 miles WSW of Storm Lake, IA, marble to quarter size hail |
12:00 AM UTC | Half Dollar sized hail reported near Smithland, IA, 47.1 miles SW of Storm Lake, IA |
12:17 AM UTC | Golf Ball sized hail reported near Mapleton, IA, 46.2 miles SW of Storm Lake, IA |
12:29 AM UTC | Quarter sized hail reported near Battle Creek, IA, 31.8 miles SW of Storm Lake, IA, pea to quarter size |
12:33 AM UTC | Ping Pong Ball sized hail reported near Battle Creek, IA, 32.6 miles SW of Storm Lake, IA |
12:57 AM UTC | Ping Pong Ball sized hail reported near Ida Grove, IA, 25.3 miles SSW of Storm Lake, IA |
1:10 AM UTC | Quarter sized hail reported near Correctionville, IA, 33.2 miles WSW of Storm Lake, IA |
1:19 AM UTC | Quarter sized hail reported near Arthur, IA, 18.3 miles SSW of Storm Lake, IA |
1:41 AM UTC | Golf Ball sized hail reported near Early, IA, 13.1 miles S of Storm Lake, IA |
1:45 AM UTC | Quarter sized hail reported near Galva, IA, 16.1 miles SW of Storm Lake, IA |
1:48 AM UTC | Half Dollar sized hail reported near Early, IA, 13.2 miles SSE of Storm Lake, IA |
1:48 AM UTC | Golf Ball sized hail reported near Schaller, IA, 12.6 miles SSW of Storm Lake, IA, trees and power lines down |
1:48 AM UTC | Major damage to buildings in town. commercial and residential. large trees down. time estimated. no injuries reported in early as of ye in sac county IA, 13.2 miles SSE of Storm Lake, IA |
1:48 AM UTC | Around a dozen foot diameter trees down and/or uprooted near the vicinity of highway 20 and county road m43. multiple power poles dow in sac county IA, 13.9 miles S of Storm Lake, IA |
2:05 AM UTC | Major damage reported in nemaha...possibly from tornado. time approximat in sac county IA, 11.1 miles SSE of Storm Lake, IA |
2:08 AM UTC | Hen Egg sized hail reported near Nemaha, IA, 9.8 miles SSE of Storm Lake, IA, windshield broken |
2:30 AM UTC | Power lines down...house damaged. gas leaking. likely tornado damag in sac county IA, 13.1 miles SE of Storm Lake, IA |
3:03 AM UTC | Quarter sized hail reported near Laurens, IA, 24 miles ENE of Storm Lake, IA |
3:04 AM UTC | Golf Ball sized hail reported near Truesdale, IA, 5.8 miles N of Storm Lake, IA |
3:08 AM UTC | Baseball sized hail reported near Le Mars, IA, 52.8 miles W of Storm Lake, IA, golfball to baseball size hail north of merrill. |
3:09 AM UTC | Ping Pong Ball sized hail reported near Pocahontas, IA, 27.5 miles ENE of Storm Lake, IA |
3:13 AM UTC | Hen Egg sized hail reported near Le Mars, IA, 50.3 miles WNW of Storm Lake, IA |
3:15 AM UTC | Baseball sized hail reported near Cherokee, IA, 18.4 miles WNW of Storm Lake, IA, golfball to baseball size hail |
3:15 AM UTC | Grapefruit sized hail reported near Cherokee, IA, 19.1 miles WNW of Storm Lake, IA, 3.5 inch hail measured |
3:16 AM UTC | Hen Egg sized hail reported near Le Mars, IA, 49.6 miles W of Storm Lake, IA, also reported damaged siding and shutters on house. |
3:35 AM UTC | Baseball sized hail reported near Laurens, IA, 22.7 miles NE of Storm Lake, IA, public reported baseball size hail and urban flooding |
3:39 AM UTC | Grain bin blown over and power lines blown dow in worth county IA, 17.2 miles NW of Mason City, IA |
3:54 AM UTC | Golf Ball sized hail reported near Sioux Rapids, IA, 16.9 miles N of Storm Lake, IA, pea to golf ball size hail |
4:04 AM UTC | Ping Pong Ball sized hail reported near Linn Grove, IA, 16.9 miles N of Storm Lake, IA |
4:20 AM UTC | Hen Egg sized hail reported near St Ansgar, IA, 21.5 miles NE of Mason City, IA |
4:30 AM UTC | Quarter sized hail reported near Emmetsburg, IA, 41.5 miles NE of Storm Lake, IA, nickel to quarter sized hail. |
4:31 AM UTC | Quarter sized hail reported near Sioux Rapids, IA, 22.3 miles N of Storm Lake, IA, covering approximately half of the ground |
4:32 AM UTC | Hen Egg sized hail reported near Algona, IA, 52.4 miles W of Mason City, IA, funnel cloud also reported at this location |
5:10 AM UTC | Hen Egg sized hail reported near Burt, IA, 56.2 miles W of Mason City, IA |
5:19 AM UTC | Quarter sized hail reported near Onawa, IA, 53.7 miles N of Omaha, NE |
5:21 AM UTC | Quarter sized hail reported near Bancroft, IA, 52.4 miles WNW of Mason City, IA |
5:25 AM UTC | Quarter sized hail reported near Bronson, IA, 51.1 miles WSW of Storm Lake, IA |
North Carolina
Local Time | Report Details |
---|---|
5:15 PM UTC | Quarter sized hail reported near Asheville, NC, 51 miles N of Greenville, SC |
5:15 PM UTC | Quarter sized hail reported near Weaverville, NC, 59.9 miles N of Greenville, SC |
5:47 PM UTC | Large limbs down. pea size hai in yancey county NC, 52.5 miles S of Bristol, TN |
6:55 PM UTC | Trees down at brown mtn beach campgroun in caldwell county NC, 53.5 miles SSE of Bristol, TN |
7:33 PM UTC | Golf Ball sized hail reported near Fleetwood, NC, 43.9 miles ESE of Bristol, TN |
7:40 PM UTC | Quarter sized hail reported near Old Fort, NC, 60 miles NNE of Greenville, SC, county comms reports quarter sized hail |
3:50 PM EDT | Quarter sized hail reported near Marion, NC, 64 miles S of Bristol, TN |
7:50 PM UTC | Hen Egg sized hail reported near Marion, NC, 64.2 miles NNE of Greenville, SC, wfo rnk relayed report of egg sized hail at mile marker 81 on i-40. |
8:00 PM UTC | Quarter sized hail reported near Marion, NC, 66.4 miles SSE of Bristol, TN, spotter reports pea to quarter sized hail currently falling. |
8:01 PM UTC | Quarter sized hail reported near Marion, NC, 65.9 miles SSE of Bristol, TN, exit 86 on i-40 |
4:30 PM EDT | Quarter sized hail reported near Lawndale, NC, 49.7 miles WNW of Charlotte, NC |
4:35 PM EDT | Golf Ball sized hail reported near Lawndale, NC, 49.7 miles WNW of Charlotte, NC |
8:48 PM UTC | Quarter sized hail reported near Shelby, NC, 39 miles WNW of Charlotte, NC |
