Hail Map for Thursday, August 8, 2024
Number of Impacted Households on 8/8/2024
0
Impacted by 1" or Larger Hail
0
Impacted by 1.75" or Larger Hail
0
Impacted by 2.5" or Larger Hail
Square Miles of Populated Area Impacted on 8/8/2024
0
Impacted by 1" or Larger Hail
0
Impacted by 1.75" or Larger Hail
0
Impacted by 2.5" or Larger Hail
Regions Impacted by Hail on 8/8/2024
Cities Most Affected by Hail Storms of 8/8/2024
Hail Size | Demographics of Zip Codes Affected | ||||||
---|---|---|---|---|---|---|---|
City | Count | Average | Largest | Pop Density | House Value | Income | Age |
Hail and Wind Damage Spotted on 8/8/2024
Filter by Report Type:Hail ReportsWind Reports
States Impacted
Virginia, North Carolina, Georgia, Delaware, Arizona, South Carolina, Nevada, PennsylvaniaVirginia
Local Time | Report Details |
---|---|
9:47 AM EDT | The city of roanoke reported that power lines were down in the 2700 block of mansfield street northeas in city of roanoke county VA, 2 miles NNE of Roanoke, VA |
11:09 AM EDT | The smyth county 911 center reports that a tree was down across u.s. highway 11 and the road was partially blocked as a resul in smyth county VA, 32 miles ENE of Bristol, TN |
11:10 AM EDT | The pittsylvania county 911 center reported that a large tree was down across tom fork road in the 3000 block of the roadway. the downed tree was blocking the entire ro in pittsylvania county VA, 58.2 miles SE of Roanoke, VA |
3:38 PM EDT | *** 2 inj *** corrects previous tstm wnd dmg report from 1 se kings fork. large trees down on pruden blvd north of suffolk. 2 minor injuries and one tree down on a vehi in city of suffolk county VA, 30 miles W of Virginia Beach, VA |
3:41 PM EDT | Large trees down on pruden blvd north of suffolk. possible tornado based on radar dat in city of suffolk county VA, 30.6 miles W of Virginia Beach, VA |
6:50 PM EDT | Dispatch reports several homes damaged and multiple trees down in the lake caroline subdivision and on cedar fork rd. possible tornad in caroline county VA, 34.1 miles N of Richmond, VA |
7:05 PM EDT | Spotter reports multiple trees down on homes ese of bowling green. possible tornad in caroline county VA, 41.8 miles NNE of Richmond, VA |
7:16 PM EDT | Tree down in the 30 block of blair road in stafford county VA, 55.6 miles NNE of Richmond, VA |
North Carolina
Local Time | Report Details |
---|---|
10:30 AM EDT | Several reports of trees down blocking roads across chatham county including stone hill road... old graham road... sandy branch church road... and hadley mill roa in chatham county NC, 30 miles W of Raleigh, NC |
10:51 AM EDT | The surry county sheriffs office reported that a tree was down blocking the roadway at the intersection of long hill road and ararat road in the area of pilot mountai in surry county NC, 66.9 miles SSW of Roanoke, VA |
11:00 AM EDT | Several roads blocked by fallen trees across davidson county including tussey rd... kindley rd... country ln... tussey ave... old burkhart rd... midway school rd... and in davidson county NC, 52 miles NE of Charlotte, NC |
2:20 PM EDT | Reports of a few trees down on power lines and limbs down in the corapeake area. may have been a possible brief touchdown according to radar - time estimated from radar in gates county NC, 32.8 miles WSW of Virginia Beach, VA |
7:44 PM EDT | Tree down near the intersection of weldon road and us- in warren county NC, 53.5 miles NNE of Raleigh, NC |
Georgia
Local Time | Report Details |
---|---|
3:45 PM EDT | Tree limbs blocked the right lane of sr-122 eastbound at alderman roa in brooks county GA, 56 miles SW of Douglas, GA |
Delaware
Local Time | Report Details |
---|---|
7:09 PM EDT | Probable tornado. roof damage to grocery stor in new castle county DE, 59.6 miles ENE of Baltimore, MD |
7:11 PM EDT | Probable tornado- trees onto garage. other large tree down nearb in new castle county DE, 59.9 miles ENE of Baltimore, MD |
Arizona
Local Time | Report Details |
---|---|
4:10 PM MST | Asos station at tucson international airport recorded a wind gusts of 70 mp in pima county AZ, 6.4 miles S of Tucson, AZ |
4:14 PM MST | Large palo verde tree down near broadway and wilmon in pima county AZ, 6.4 miles E of Tucson, AZ |
4:22 PM MST | Mesquite tree down near kolb and 22n in pima county AZ, 7.7 miles E of Tucson, AZ |
4:30 PM MST | Power pole down near speedway and greasewood r in pima county AZ, 3.2 miles WNW of Tucson, AZ |
South Carolina
Local Time | Report Details |
---|---|
7:12 PM EDT | Colleton county emergency management reported a tree down on longleaf drive near jefferies highwa in colleton county SC, 42.3 miles WSW of Charleston, SC |
7:23 PM EDT | Colleton county emergency management reported a tree down and power lines down blocking one lane near the intersection of wesley grove road and rehoboth roa in colleton county SC, 31.5 miles WSW of Charleston, SC |
10:45 PM EDT | Colleton county emergency management reported a tree down near the intersection of round o road and sidneys road. the tree was blocking both lanes of the roadwa in colleton county SC, 35 miles WSW of Charleston, SC |
4:25 AM EDT | Emegency manager reported a tree blocking the haynesville ext due to flood flashing and thunderstorm win in berkeley county SC, 0.3 miles NNE of Charleston, SC |
Nevada
Local Time | Report Details |
---|---|
6:38 PM PDT | Coils creek raws (coin2). elevation 6745 fee in eureka county NV, 79.4 miles SSW of Elko, NV |
9:25 PM PDT | Nevada dot sensor in moapa reported a gust of 59 mp in clark county NV, 48.7 miles NE of Las Vegas, NV |
Pennsylvania
Local Time | Report Details |
---|---|
5:45 AM EDT | Multiple trees down... some on a hous in dauphin county PA, 62.6 miles SE of State College, PA |
Connect with Interactive Hail Maps