Hail Map for Friday, May 13, 2011
Number of Impacted Households on 5/13/2011
0
Impacted by 1" or Larger Hail
0
Impacted by 1.75" or Larger Hail
0
Impacted by 2.5" or Larger Hail
Square Miles of Populated Area Impacted on 5/13/2011
0
Impacted by 1" or Larger Hail
0
Impacted by 1.75" or Larger Hail
0
Impacted by 2.5" or Larger Hail
Regions Impacted by Hail on 5/13/2011
Cities Most Affected by Hail Storms of 5/13/2011
Hail Size | Demographics of Zip Codes Affected | ||||||
---|---|---|---|---|---|---|---|
City | Count | Average | Largest | Pop Density | House Value | Income | Age |
Columbia, MS | 2 | 1.75 | 1.75 | 58 | $60k | $24.8k | 38.5 |
Naylor, MO | 1 | 1.75 | 1.75 | 26 | $35k | $22.4k | 43.3 |
Old Fort, NC | 1 | 1.75 | 1.75 | 53 | $70k | $33.9k | 43.8 |
Warm Springs, AR | 1 | 1.75 | 1.75 | 6 | $52k | $21.7k | 36.3 |
Coldwater, MS | 1 | 1.75 | 1.75 | 61 | $69k | $34.2k | 39.3 |
Moselle, MS | 1 | 1.75 | 1.75 | 51 | $67k | $26.3k | 37.2 |
Middlefield, OH | 1 | 1.75 | 1.75 | 180 | $121k | $39.3k | 25.8 |
Union, MS | 1 | 1.75 | 1.75 | 43 | $53k | $27.7k | 39.1 |
Holly Springs, MS | 1 | 1.75 | 1.75 | 42 | $64k | $24.6k | 36.3 |
Ravenna, OH | 1 | 1.75 | 1.75 | 370 | $107k | $41.6k | 40.8 |
Jasper, AL | 1 | 1.75 | 1.75 | 122 | $80k | $32.9k | 41.3 |
Broadway, NC | 1 | 1.75 | 1.75 | 105 | $99k | $37.5k | 35.3 |
Corry, PA | 1 | 1.75 | 1.75 | 105 | $60k | $33.6k | 40.1 |
Ellijay, GA | 1 | 1.75 | 1.75 | 95 | $97k | $35.6k | 41.8 |
Hail and Wind Damage Spotted on 5/13/2011
Filter by Report Type:Hail ReportsWind Reports
States Impacted
Tennessee, Alabama, Missouri, Texas, West Virginia, Georgia, Arkansas, Ohio, Virginia, Mississippi, Pennsylvania, North Carolina, Kentucky, Indiana, Florida, South Carolina, Michigan, Illinois, Utah, LouisianaTennessee
Local Time | Report Details |
---|---|
12:20 PM UTC | Quarter sized hail reported near Kingston Springs, TN, 18.6 miles WSW of Nashville, TN, report relayed by wsmv. |
12:30 PM UTC | A tree and powerlines reported down on richardson avenue in davidson county TN, 2.3 miles W of Nashville, TN |
5:05 PM UTC | Quarter sized hail reported near Cumberland Gap, TN, 43 miles NNE of Knoxville, TN, nickel to quarter sized hail over 5 minutes in arthur. reported by spotter. |
5:08 PM UTC | Quarter sized hail reported near New Tazewell, TN, 34.3 miles NNE of Knoxville, TN, quarter sized hail fell near and along lone mountain road. reported by dispatch. |
6:15 PM UTC | One tree down on hwy 163 and one down on county rd 75 in mcminn county TN, 42.1 miles ENE of Chattanooga, TN |
7:58 PM UTC | Tri mtr reported wind gust of 51 kt in sullivan county TN, 12.6 miles SW of Bristol, TN |
9:05 PM UTC | Three trees down in mountain cit in johnson county TN, 24.4 miles ESE of Bristol, TN |
9:11 PM UTC | Half Dollar sized hail reported near Bells, TN, 40.7 miles SW of Mc Kenzie, TN |
9:26 PM UTC | Half Dollar sized hail reported near Bells, TN, 40.7 miles SW of Mc Kenzie, TN |
10:35 PM UTC | A tree was blown down in dove in stewart county TN, 44.9 miles ENE of Mc Kenzie, TN |
Alabama
Local Time | Report Details |
---|---|
2:43 PM UTC | Quarter sized hail reported near Carbon Hill, AL, 46.3 miles WNW of Birmingham, AL, dime to quarter size hail was reported near highway 118 and interstate 22 just east of carbon hill. |
2:56 PM UTC | Golf Ball sized hail reported near Jasper, AL, 41 miles NW of Birmingham, AL, golfball size hail broke a few windows out of a mobile home near saragossa. |
3:06 PM UTC | Half Dollar sized hail reported near Jasper, AL, 38 miles NW of Birmingham, AL, half dollar size hail fell knocking lots of leaves off trees from curry to smith lake. |
3:20 PM UTC | Half Dollar sized hail reported near Jasper, AL, 38 miles NW of Birmingham, AL, half dollar size hail fell knocking lots of leaves off trees from curry to smith lake. |
3:55 PM UTC | Hanceville police department reports numerous trees down in the city along with power outage in cullman county AL, 37.3 miles N of Birmingham, AL |
3:56 PM UTC | A few trees blown down in bango in blount county AL, 31.1 miles N of Birmingham, AL |
4:10 PM UTC | Trees down on taylors ferry rd. lots of debris on road in concor in jefferson county AL, 12.7 miles WSW of Birmingham, AL |
4:12 PM UTC | Trees down on pleasant grove road at 5 acre roa in jefferson county AL, 8.5 miles WSW of Birmingham, AL |
4:17 PM UTC | A few trees were blown down in blountsvill in blount county AL, 42.1 miles NNE of Birmingham, AL |
4:25 PM UTC | Several trees were blown down and blocking the roadway between blountsville and snea in blount county AL, 44.7 miles NNE of Birmingham, AL |
4:38 PM UTC | Trees down and power out along hopper roa in etowah county AL, 47.8 miles NE of Birmingham, AL |
4:47 PM UTC | Dime size hail and wind gusts to 60 mph in far northwestern etowah count in etowah county AL, 54.8 miles NE of Birmingham, AL |
4:52 PM UTC | Trees were blown down in the aurora are in etowah county AL, 54.6 miles NE of Birmingham, AL |
5:00 PM UTC | *** 1 inj *** a large tree was blown down on pearl street in gadsden. one person was standing outside and was hit by a tree limb as the tree fell. numerous additional t in etowah county AL, 57.2 miles NE of Birmingham, AL |
5:00 PM UTC | A large tree was blown down on pearl street in gadsden.the landed on a home. one person with possible head injur in etowah county AL, 57.2 miles NE of Birmingham, AL |
5:00 PM UTC | A large tree was blown down on pearl street in gadsden.the landed on a home. one person with possible head injury. numerous trees reported down in the city of gadsde in etowah county AL, 57.2 miles NE of Birmingham, AL |
5:28 PM UTC | A large tree was blown down and blocking the roadway near county road 7 and weiss da in cherokee county AL, 65.2 miles SSW of Chattanooga, TN |
5:28 PM UTC | A large tree was blown down and blocking the roadway near county road 7 and weiss dam. one home along county 20 suffered shingle damag in cherokee county AL, 65.2 miles SSW of Chattanooga, TN |
5:47 PM UTC | Numerous trees blown down in and around gaylesvill in cherokee county AL, 55.4 miles SSW of Chattanooga, TN |
7:40 PM UTC | One large oak tree reported across the road in wawbee in escambia county AL, 47.5 miles ENE of Mobile, AL |
7:41 PM UTC | Tree reported down in brantl in crenshaw county AL, 67 miles ESE of Camden, AL |
8:20 PM UTC | A few trees were blown down in goshe in pike county AL, 70.8 miles ESE of Camden, AL |
8:20 PM UTC | Quarter sized hail reported near Opp, AL, 62.8 miles N of Miramar Beach, FL, quarter size hail reported near opp. |
8:28 PM UTC | Storm damage reported in pike county AL, 62 miles SSW of Auburn, AL |
8:28 PM UTC | A few trees were blown down in the shellhorn communit in pike county AL, 59.3 miles SSW of Auburn, AL |
8:33 PM UTC | Trees and power lines were blown down in tro in pike county AL, 62 miles SSW of Auburn, AL |
10:30 PM UTC | Damage to local flea market at intersection of us 280 and cr 379. tents blown over as well as pieces of tin roofing thrown down strea in lee county AL, 21.4 miles E of Auburn, AL |
Missouri
Local Time | Report Details |
---|---|
4:13 PM UTC | Quarter sized hail reported near Lebanon, MO, 47.6 miles NE of Springfield, MO |
6:27 PM UTC | Quarter sized hail reported near Osceola, MO, 69.1 miles NNW of Springfield, MO |
7:10 PM UTC | Golf Ball sized hail reported near Naylor, MO, 79.5 miles SW of Cape Girardeau, MO, golf ball size hail reported south of town along route 142. wind damage also reported with this storm. small trees downed as well as a few power lines. no estimate on w |
7:21 PM UTC | Quarter sized hail reported near Mineral Point, MO, 47.2 miles ENE of Salem, MO |
7:24 PM UTC | Ping Pong Ball sized hail reported near Mineral Point, MO, 47.2 miles ENE of Salem, MO, some hail up to ping pong ball size. hail covering the ground. |
Texas
Local Time | Report Details |
---|---|
4:40 PM UTC | Large tree limbs down in la grange in fayette county TX, 91.3 miles W of Houston, TX |
West Virginia
Local Time | Report Details |
---|---|
5:45 PM UTC | Quarter sized hail reported near Upper Tract, WV, 31.6 miles ESE of Elkins, WV, .60 of rain in his guage as of 8 pm |
Georgia
Local Time | Report Details |
---|---|
6:00 PM UTC | Floyd county 911 relayed reports of 8-9 downed trees along with damage to powerlines and a street light in and around rom in floyd county GA, 54.7 miles S of Chattanooga, TN |
6:20 PM UTC | Broadcast media reports a tree downed onto a house in armuchee with several downed powerline in floyd county GA, 45.8 miles S of Chattanooga, TN |
7:25 PM UTC | Golf Ball sized hail reported near Ellijay, GA, 48.2 miles ESE of Chattanooga, TN |
7:25 PM UTC | Around 10 trees were snapped or uprooted. damage occurred to an outbuilding and a truck due to falling tree in gilmer county GA, 48.2 miles ESE of Chattanooga, TN |
9:05 PM UTC | Quarter sized hail reported near Eastanollee, GA, 42.6 miles WSW of Greenville, SC |
9:30 PM UTC | Quarter sized hail reported near Eastanollee, GA, 43.6 miles WSW of Greenville, SC, 1 inch hail in the walmart parking lot se of toccoa. |
9:31 PM UTC | One large 3 to 4 inch diameter limb down on moreland drive. winds estimated at 60 mp in stephens county GA, 44 miles WSW of Greenville, SC |
10:40 PM UTC | Muscogee county 911 relayed reports of several downed trees and powerline in muscogee county GA, 30.2 miles E of Auburn, AL |
10:57 PM UTC | Candler county em reported a roof peeled off a tractor shed at a cotton gin. one power pole snapped and several trees down around the cit in candler county GA, 60.9 miles WNW of Savannah, GA |
10:58 PM UTC | One large tree down at a private residence in the ben hill area of columbu in muscogee county GA, 30.4 miles ESE of Auburn, AL |
11:00 PM UTC | A large oak tree was uprooted in muscogee county GA, 30.4 miles ESE of Auburn, AL |
11:03 PM UTC | Harris county 911 relayed reports of several downed trees in an area from the harris-muscogee county line to cataul in harris county GA, 35.2 miles E of Auburn, AL |
11:32 PM UTC | Tree down on a house on south college street in downtown statesbor in bulloch county GA, 47.7 miles WNW of Savannah, GA |
11:45 PM UTC | Multiple reports of trees and powerlines down around the city of statesbor in bulloch county GA, 47.7 miles WNW of Savannah, GA |
11:50 PM UTC | Roof damage to 2 buldings at the laurel point apartment in bulloch county GA, 46.7 miles WNW of Savannah, GA |
12:06 AM UTC | Quarter sized hail reported near Brooklet, GA, 38.4 miles NW of Savannah, GA |
2:23 AM UTC | Quarter sized hail reported near Brooklet, GA, 39.3 miles WNW of Savannah, GA, sheriff report of quarter-size hail near denmark |
Arkansas
Local Time | Report Details |
---|---|
6:10 PM UTC | Golf Ball sized hail reported near Warm Springs, AR, 83.3 miles SSE of Salem, MO |
Ohio
Local Time | Report Details |
---|---|
6:26 PM UTC | Large limbs down in mahoning county OH, 50.2 miles SE of Cleveland, OH |
6:37 PM UTC | Quarter sized hail reported near Middlefield, OH, 31.8 miles E of Cleveland, OH |
6:44 PM UTC | Golf Ball sized hail reported near Middlefield, OH, 31.8 miles E of Cleveland, OH |
7:00 PM UTC | Quarter sized hail reported near Lisbon, OH, 46.6 miles WNW of Pittsburgh, PA |
8:10 PM UTC | Power lines downe in hamilton county OH, 9.2 miles NNE of Cincinnati, OH |
8:15 PM UTC | Golf Ball sized hail reported near Ravenna, OH, 33.4 miles SE of Cleveland, OH |
8:50 PM UTC | A tree down and a large lim in summit county OH, 39.8 miles S of Cleveland, OH |
9:40 PM UTC | Reports of wires down in nw wapakoneta or sr 198 in auglaize county OH, 59.1 miles SE of Fort Wayne, IN |
9:45 PM UTC | Reports of trees down and snapped power poles. estimated time of damage...545 edt in auglaize county OH, 59.1 miles SE of Fort Wayne, IN |
10:00 PM UTC | 1 tree and some power lines dow in scioto county OH, 80.5 miles WNW of Charleston, WV |
Virginia
Local Time | Report Details |
---|---|
6:30 PM UTC | Storm damage reported in carroll county VA, 68.9 miles SW of Roanoke, VA |
6:40 PM UTC | Quarter sized hail reported near Fries, VA, 68.5 miles WSW of Roanoke, VA, multiple reports of quarter size hail piling up on the ground in the community of fries. |
6:40 PM UTC | Multiple trees have been blown down on carrol drive in the community of frie in carroll county VA, 68.5 miles WSW of Roanoke, VA |
7:01 PM UTC | Quarter sized hail reported near Austinville, VA, 58.5 miles WSW of Roanoke, VA |
8:10 PM UTC | Few trees down along alum ridge roa in floyd county VA, 37.5 miles SW of Roanoke, VA |
8:25 PM UTC | Trees down along 700 block in mason cov in roanoke county VA, 9.8 miles NW of Roanoke, VA |
8:50 PM UTC | Tree down on rt 605...spruce run rd in giles county VA, 36.3 miles W of Roanoke, VA |
8:55 PM UTC | Tree down on commissary hill rd in giles county VA, 39.2 miles W of Roanoke, VA |
9:30 PM UTC | One tree down on route 16 near the smyth county line. time estimated from rada in tazewell county VA, 47.6 miles NE of Bristol, TN |
9:51 PM UTC | One tree down in sugar grove in smyth county VA, 47.2 miles ENE of Bristol, TN |
Mississippi
Local Time | Report Details |
---|---|
7:20 PM UTC | Quarter sized hail reported near Poplarville, MS, 58.6 miles NNE of New Orleans, LA, quarter sized hail at the 16 mile marker on i-59. |
7:55 PM UTC | Quarter sized hail reported near West, MS, 58.9 miles WSW of Starkville, MS |
8:30 PM UTC | Quarter sized hail reported near Olive Branch, MS, 23.2 miles SE of Memphis, TN, quarter size hail in the town of lewisburg. |
8:32 PM UTC | Golf Ball sized hail reported near Coldwater, MS, 34.1 miles SSE of Memphis, TN, golfball size hail near the intersection of hwy 306 and hwy 305 in independence. |
8:40 PM UTC | A few trees were down along hwy 1 in jones county MS, 76.4 miles SE of Jackson, MS |
8:40 PM UTC | Golf Ball sized hail reported near Moselle, MS, 76.4 miles SE of Jackson, MS, half dollar to golf ball size hail was reported. |
8:44 PM UTC | Half Dollar sized hail reported near Moselle, MS, 76.4 miles SE of Jackson, MS, half dollar size hail was reported. |
8:46 PM UTC | Quarter sized hail reported near Eupora, MS, 31 miles W of Starkville, MS |
9:00 PM UTC | Quarter sized hail reported near Ellisville, MS, 74.6 miles SE of Jackson, MS, quarter size hail was reported. |
9:08 PM UTC | Golf Ball sized hail reported near Holly Springs, MS, 45.1 miles SE of Memphis, TN |
9:13 PM UTC | Quarter sized hail reported near Holly Springs, MS, 46.4 miles SE of Memphis, TN |
10:55 PM UTC | Quarter sized hail reported near Union, MS, 63 miles ENE of Jackson, MS, lots of quarter size hail being reported according to wtok |
11:00 PM UTC | Golf Ball sized hail reported near Union, MS, 63 miles ENE of Jackson, MS |
11:12 PM UTC | Power lines down near highway 514 and 51 in alcorn county MS, 50.4 miles W of Florence, AL |
12:21 AM UTC | Quarter sized hail reported near Ackerman, MS, 18.8 miles SW of Starkville, MS, along scott rd. |
12:55 AM UTC | Golf Ball sized hail reported near Columbia, MS, 66.9 miles SSE of Jackson, MS, golf ball hail was reported. |
1:00 AM UTC | Golf Ball sized hail reported near Columbia, MS, 71.8 miles SSE of Jackson, MS, golf ball hail was reported on delancy robbins road. |
1:18 AM UTC | A few trees down along bluff lake r in winston county MS, 17.5 miles SSW of Starkville, MS |
1:20 AM UTC | Trees down across the cit in monroe county MS, 40.9 miles NNE of Starkville, MS |
2:00 AM UTC | Numerous trees downed along bluff lake road. large tree downed in parking lot of the national wildlife refug in noxubee county MS, 21.1 miles SE of Starkville, MS |
2:00 AM UTC | Power poll downed behind the jail in maco in noxubee county MS, 28.6 miles SSE of Starkville, MS |
4:20 AM UTC | Quarter sized hail reported near Quitman, MS, 81 miles W of Camden, AL |
4:50 AM UTC | County sheriffs office reports several trees downed on powerlines around the area in jones county MS, 76.4 miles SE of Jackson, MS |
5:05 AM UTC | Two trees down along monroe and old richton road/morriston rd in macedonia are in forrest county MS, 81.7 miles NW of Mobile, AL |
Pennsylvania
Local Time | Report Details |
---|---|
7:30 PM UTC | A downed tree and a large lim in erie county PA, 76 miles SSW of Buffalo, NY |
7:45 PM UTC | Golf Ball sized hail reported near Elgin, PA, 80.5 miles SSW of Buffalo, NY, one tree down. |
North Carolina
Local Time | Report Details |
---|---|
8:08 PM UTC | Golf Ball sized hail reported near Old Fort, NC, 58.1 miles NNE of Greenville, SC, golf ball hail reports being called into 911 from interstate 40. |
8:20 PM UTC | Quarter sized hail reported near Fairview, NC, 48.8 miles NNE of Greenville, SC |
8:30 PM UTC | Several trees down along west pine stree in surry county NC, 72.6 miles SW of Roanoke, VA |
8:39 PM UTC | One tree down on virginia street. time estimated from rada in surry county NC, 64.8 miles SW of Roanoke, VA |
8:45 PM UTC | Quarter sized hail reported near Morganton, NC, 59.9 miles NW of Charlotte, NC |
8:48 PM UTC | Ping Pong Ball sized hail reported near Union Mills, NC, 54.7 miles NNE of Greenville, SC, ping pong size hail fell at a service station just south of the mcdowell county border. hail partially covered the ground. strong wind gust but no noticeable damage as |
8:50 PM UTC | Quarter sized hail reported near Asheville, NC, 51 miles N of Greenville, SC, 1 inch hail reported on patton ave just west of downtown asheville. |
9:00 PM UTC | Quarter sized hail reported near Beech Mountain, NC, 32.2 miles SE of Bristol, TN |
9:01 PM UTC | Part of a chain link fence and the school sign blown down at the elementary school. a couple trees uprooted and blown onto the lodge restaurant. the restaurants sign wa in avery county NC, 35.6 miles SSE of Bristol, TN |
9:57 PM UTC | 4 trees down at the intersection of riverbluff farms road near route 67. trees bloked riverbluff farms roa in forsyth county NC, 72 miles NNE of Charlotte, NC |
10:05 PM UTC | Quarter sized hail reported near Casar, NC, 53.4 miles WNW of Charlotte, NC, a short period of quarter sized hail on jonestown road on the rutherford county side of the border. some wind but not enough to cause problems. |
10:10 PM UTC | Quarter sized hail reported near Casar, NC, 51.6 miles WNW of Charlotte, NC, hail around quarter sized fell for a short time on pheasant creek road. some wind but not enough to cause problems. |
10:20 PM UTC | Trees down along state route 16 in wilkesbor in wilkes county NC, 65.8 miles NNW of Charlotte, NC |
10:30 PM UTC | Tree down off silk hope gum springs road in chatham county NC, 36.9 miles W of Raleigh, NC |
10:40 PM UTC | Utility pole snapped and powerlines down in rock bridge road near route 602 in chatham county NC, 38.5 miles WSW of Raleigh, NC |
10:50 PM UTC | Golf Ball sized hail reported near Broadway, NC, 32.1 miles SW of Raleigh, NC, golf ball sized hail. |
11:16 PM UTC | One tree down in the town of state roa in surry county NC, 76.4 miles N of Charlotte, NC |
11:25 PM UTC | 2 trees down near durham road and hillsborough roa in person county NC, 36.1 miles NNW of Raleigh, NC |
11:25 PM UTC | Trees and power lines down near c.c. andrews road and durham roa in person county NC, 36.7 miles NNW of Raleigh, NC |
11:45 PM UTC | Quarter sized hail reported near Raleigh, NC, 12.1 miles NW of Raleigh, NC, hail from penny to quarter size observed in brier creek |
11:45 PM UTC | Tree down blocking the road offf of tw alexander driv in durham county NC, 15.3 miles NW of Raleigh, NC |
11:53 PM UTC | Tree down in bunnlevel on 40 in harnett county NC, 33.7 miles SSW of Raleigh, NC |
12:02 AM UTC | Dime to penny sized hail and several trees down in bunnlevel on 401 and pendergraft r in harnett county NC, 33.7 miles SSW of Raleigh, NC |
12:20 AM UTC | Quarter sized hail reported near Dunn, NC, 32.8 miles S of Raleigh, NC, quarter sized hail in dunn. |
12:35 AM UTC | Iredell county reported trees down off castle creek r in iredell county NC, 42.7 miles N of Charlotte, NC |
12:42 AM UTC | Multiple trees down near midway along highway 421 in sampson county NC, 45 miles SSE of Raleigh, NC |
12:44 AM UTC | Tree down on leroy autry roa in sampson county NC, 52.9 miles S of Raleigh, NC |
12:48 AM UTC | Trees reported down off dutch creek rd in troutma in iredell county NC, 34.4 miles N of Charlotte, NC |
1:22 AM UTC | Trees down off county home rd and 395 ridge rd south of mocksvill in davie county NC, 44.7 miles NNE of Charlotte, NC |
2:04 AM UTC | Multiple trees and power lines down along highway 150 near reedy creek in davidson county NC, 54.8 miles NNE of Charlotte, NC |
2:55 AM UTC | Quarter sized hail reported near Wingate, NC, 27.6 miles SE of Charlotte, NC, penny to quarter sized hail at wingate university |
5:45 AM UTC | One tree fell on a truck along wendell road near archer lodge roa in johnston county NC, 16.4 miles ESE of Raleigh, NC |
Kentucky
Local Time | Report Details |
---|---|
8:14 PM UTC | Tree fell across greasy creek just above gillispi branch in pike county KY, 57.6 miles NNW of Bristol, TN |
8:18 PM UTC | Tree down blocking road about a half mile up peyton cr in pike county KY, 59.3 miles NNW of Bristol, TN |
8:42 PM UTC | Quarter sized hail reported near Clinton, KY, 43.8 miles NNW of Mc Kenzie, TN, quarter size hail reported east of town. |
8:53 PM UTC | Tree down blocking rt 194 e at johnson bottom rd...time est from radar in pike county KY, 63.4 miles N of Bristol, TN |
9:40 PM UTC | 1 tree down on ky route 8 on the west side of garriso in lewis county KY, 75.7 miles NE of Irvine, KY |
Indiana
Local Time | Report Details |
---|---|
8:25 PM UTC | Small branches and limbs dow in marshall county IN, 65.7 miles WNW of Fort Wayne, IN |
8:30 PM UTC | Thunderstorm produced several minutes of 35 to 45 mph winds along with a 63 mph gust. measured by swat chase tea in delaware county IN, 45.8 miles ENE of Indianapolis, IN |
9:34 PM UTC | Canopy tent destroyed at muncie dragway near albany. winds estimated 40 mp in delaware county IN, 54 miles S of Fort Wayne, IN |
Florida
Local Time | Report Details |
---|---|
9:00 PM UTC | Telephone poles snapped off by strong wind in polk county FL, 42.6 miles SW of Orlando, FL |
9:00 PM UTC | Quarter sized hail reported near Winter Haven, FL, 43.3 miles SW of Orlando, FL, quarter sized hail and strong winds. |
9:50 PM UTC | Half Dollar sized hail reported near Frostproof, FL, 56.6 miles S of Orlando, FL, the public reported half dollar sized hail on illinois street in frostproof. |
7:08 PM EDT | Quarter sized hail reported near Orlando, FL, 4.7 miles S of Orlando, FL, central florida news 13 reporting quarter size hail in pine castle and oak ridge. |
11:23 PM UTC | Quarter sized hail reported near Port Orange, FL, 45.3 miles NNE of Orlando, FL, central florida news 13 reports quarter size hail. |
3:10 AM UTC | Several trees and power lines knocked down both city and county wide...blocking several roads and intersection in leon county FL, 0 miles ENE of Tallahassee, FL |
3:30 AM UTC | One tree down along highway 59. time estimated by rada in jefferson county FL, 15.8 miles E of Tallahassee, FL |
3:50 AM UTC | One tree down along brock road. time estimated by rada in jefferson county FL, 32.4 miles ENE of Tallahassee, FL |
South Carolina
Local Time | Report Details |
---|---|
9:51 PM UTC | Trees and powerlines down on east brown stree in oconee county SC, 31.1 miles WSW of Greenville, SC |
10:27 PM UTC | Several trees down along lost valley road as given in a pop report. perhaps some structural damage at a neighbors house from the fallen tree in pickens county SC, 11 miles NW of Greenville, SC |
10:28 PM UTC | Pop report of structural damage north of pickens. no further details were give in pickens county SC, 9.2 miles NW of Greenville, SC |
10:30 PM UTC | Several trees uprooted and some snapped off near 4700 dacusville rd. winds lasted about 10 minute in pickens county SC, 9.7 miles N of Greenville, SC |
10:33 PM UTC | Trees down on a house and garage near the intersection of pleasant view rd and shalimar r in pickens county SC, 8.5 miles NW of Greenville, SC |
10:41 PM UTC | Trees down in roadway and on powerlines near the intersection of trolley line road and vaucluse road in aike in aiken county SC, 14.8 miles ENE of Augusta, GA |
11:30 PM UTC | Trees down and across quattlebaum road near interstate 2 in lexington county SC, 38.3 miles NE of Augusta, GA |
12:03 AM UTC | Trees down off mineral springs road near lexington in lexington county SC, 57.7 miles NE of Augusta, GA |
12:15 AM UTC | Trees down at victoria street and wallace street. one tree on a vehicle. time estimated from rada in richland county SC, 64.7 miles NE of Augusta, GA |
12:18 AM UTC | Tree down at bells and confederate highwa in colleton county SC, 55 miles W of Charleston, SC |
12:51 AM UTC | Trees down along highway 60 in hampton county SC, 46.9 miles N of Savannah, GA |
1:05 AM UTC | Several trees down blocking roadways in clove in york county SC, 23.5 miles WSW of Charlotte, NC |
1:30 AM UTC | Sherrif report of trees down on racoon road between manville and st charles in lee county SC, 65.4 miles NNW of Charleston, SC |
1:40 AM UTC | Quarter sized hail reported near Bamberg, SC, 56 miles ESE of Augusta, GA, sheriff report of quarter-size hail near bamberg |
2:15 AM UTC | Highway patrol reports of trees down near mile markers 108 and 110 on i-95 in clarendon county SC, 33.7 miles NW of Charleston, SC |
2:23 AM UTC | Quarter sized hail reported near Denmark, SC, 49.5 miles ESE of Augusta, GA, sheriff report of quarter-size hail near denmark |
2:32 AM UTC | Highway patrol report of trees down near highway 260 and racoon rd intersection in clarendon county SC, 32.2 miles NNW of Charleston, SC |
2:33 AM UTC | Highway patrol report of trees down near mile marker 110 on i-95 in clarendon county SC, 33.3 miles NNW of Charleston, SC |
Michigan
Local Time | Report Details |
---|---|
9:59 PM UTC | Quarter sized hail reported near Porter, MI, 51 miles NW of Flint, MI, widespread dime sized hail with several 1 to 1 1/2 inch hail stones. |
10:15 PM UTC | Ping Pong Ball sized hail reported near Wheeler, MI, 49.1 miles NW of Flint, MI, the hail that fell was 90 percent dime size with some nickels and a few with a larger axis diameter of one and one half inches. |
1:14 AM UTC | Quarter sized hail reported near Gaines, MI, 15 miles SW of Flint, MI, 1-inch hail and several branches down. |
Illinois
Local Time | Report Details |
---|---|
11:05 PM UTC | Quarter sized hail reported near Tremont, IL, 12.3 miles SSE of Peoria, IL, county emergency manager reported nickel to quarter size hail covering the ground. |
11:35 PM UTC | Quarter sized hail reported near Hopedale, IL, 20.7 miles SSE of Peoria, IL, quarter size hail and 0.9 inches of rain. from swop observer. |
Utah
Local Time | Report Details |
---|---|
12:15 AM UTC | Interstate 80 - dugway s in tooele county UT, 83 miles W of Salt Lake City, UT |
Louisiana
Local Time | Report Details |
---|---|
1:45 AM UTC | Public report of trees down across the road on greenwell springs roa in east baton rouge county LA, 67.2 miles ENE of Lafayette, LA |
Connect with Interactive Hail Maps