Hail Map Tennessee, Kentucky, Indiana, and Alabama March 2, 2012
Here is the hail map for the massive hail storms that covered huge areas over Tennessee, Kentucky, Indianapolis, and Alabama, among many other areas. These huge storms had over 500 reports of hail with an average size of 1.46″ (nearly ping pong ball). Densely populated areas that were hit by large hail include Nashville TN, Indianapolis IN, Birmingham AL, and Chattanooga TN. Use Interactive Hail Maps to zoom down to street level to see the neighborhoods affected.
Cities Most Affected by Hail Storms of 3/2/2012
Hail Size | Demographics of Zip Codes Affected | ||||||
---|---|---|---|---|---|---|---|
City | Count | Average | Largest | Pop Density | House Value | Income | Age |
Nashville, TN | 8 | 1.78 | 2.00 | 1664 | $168k | $44.8k | 34.8 |
Munfordville, KY | 4 | 2.25 | 2.75 | 44 | $64k | $25.9k | 39.2 |
Lebanon, TN | 4 | 2.19 | 2.75 | 253 | $121k | $39.9k | 37.9 |
Jasper, TN | 3 | 2.08 | 2.75 | 147 | $83k | $35.2k | 41.8 |
Columbus, MS | 3 | 2.08 | 2.75 | 108 | $64k | $27.2k | 34.9 |
Jellico, TN | 3 | 2.08 | 2.75 | 217 | $49k | $21.4k | 43.2 |
Poseyville, IN | 3 | 2.00 | 2.50 | 32 | $71k | $40.2k | 43.8 |
Campton, KY | 2 | 3.00 | 3.00 | 24 | $49k | $18.8k | 41.6 |
Jeffersonville, KY | 2 | 2.75 | 2.75 | 91 | $68k | $28.6k | 38.2 |
Franklin, NC | 3 | 1.83 | 2.00 | 103 | $96k | $31.1k | 46.7 |
Paintsville, KY | 3 | 1.75 | 1.75 | 135 | $68k | $24.9k | 41.9 |
Lawrenceburg, KY | 3 | 1.75 | 1.75 | 120 | $90k | $45.4k | 38.4 |
Lake Village, AR | 3 | 1.75 | 1.75 | 15 | $81k | $28.2k | 44.0 |
Frankfort, KY | 3 | 1.75 | 1.75 | 230 | $92k | $40.2k | 40.0 |
Terre Haute, IN | 3 | 1.75 | 1.75 | 607 | $81k | $41.2k | 37.1 |
Ramsey, IL | 3 | 1.75 | 1.75 | 18 | $49k | $29.7k | 40.6 |
Stantonville, TN | 2 | 2.38 | 3.00 | 47 | $59k | $31.7k | 44.5 |
Pekin, IN | 2 | 2.25 | 2.75 | 77 | $82k | $40.1k | 37.9 |
Florence, AL | 1 | 4.25 | 4.25 | 1227 | $74k | $24.0k | 35.5 |
Chattanooga, TN | 2 | 2.13 | 2.50 | 1087 | $62k | $23.3k | 35.3 |
West Liberty, KY | 2 | 2.13 | 2.50 | 34 | $59k | $22.0k | 38.6 |
Mount Washington, KY | 2 | 2.13 | 2.50 | 678 | $115k | $47.4k | 37.2 |
Worthville, KY | 1 | 4.25 | 4.25 | 23 | $61k | $32.6k | 42.1 |
Grays Knob, KY | 2 | 2.00 | 2.00 | 0 | $0k | $0.0k | 49.0 |
Fredericksburg, IN | 2 | 2.00 | 2.00 | 57 | $85k | $28.8k | 38.9 |
Vevay, IN | 2 | 1.88 | 2.00 | 52 | $78k | $35.5k | 40.3 |
Thelma, KY | 2 | 1.88 | 2.00 | 245 | $74k | $20.7k | 27.3 |
Fort Gay, WV | 2 | 1.75 | 1.75 | 36 | $58k | $26.1k | 40.7 |
Columbia, KY | 2 | 1.75 | 1.75 | 48 | $62k | $24.4k | 38.5 |
Centralia, IL | 2 | 1.75 | 1.75 | 155 | $53k | $34.0k | 41.1 |
Wartrace, TN | 2 | 1.75 | 1.75 | 40 | $77k | $40.2k | 41.8 |
Lancaster, KY | 2 | 1.75 | 1.75 | 90 | $83k | $34.6k | 41.5 |
Frenchburg, KY | 2 | 1.75 | 1.75 | 24 | $49k | $22.5k | 39.8 |
Shepherdsville, KY | 2 | 1.75 | 1.75 | 235 | $115k | $44.9k | 38.4 |
Trussville, AL | 2 | 1.75 | 1.75 | 428 | $151k | $60.7k | 40.1 |
Richmond, IN | 2 | 1.75 | 1.75 | 391 | $79k | $32.8k | 40.2 |
Bessemer, AL | 2 | 1.75 | 1.75 | 1413 | $49k | $21.8k | 37.0 |
Hazel Green, AL | 2 | 1.75 | 1.75 | 220 | $89k | $40.5k | 38.1 |
Coker, AL | 2 | 1.75 | 1.75 | 75 | $109k | $45.4k | 38.6 |
Empire, AL | 2 | 1.75 | 1.75 | 97 | $57k | $26.4k | 39.2 |
Topton, NC | 2 | 1.75 | 1.75 | 15 | $94k | $25.1k | 51.9 |
Edmonton, KY | 2 | 1.75 | 1.75 | 33 | $52k | $23.0k | 40.9 |
Shelbyville, TN | 2 | 1.75 | 1.75 | 152 | $78k | $35.7k | 35.4 |
Gravel Switch, KY | 2 | 1.75 | 1.75 | 24 | $54k | $29.2k | 39.9 |
Houlka, MS | 1 | 3.00 | 3.00 | 30 | $46k | $27.5k | 38.5 |
Decherd, TN | 1 | 2.75 | 2.75 | 72 | $70k | $29.7k | 40.7 |
New Liberty, KY | 1 | 2.75 | 2.75 | 211 | $414k | $35.6k | 0.0 |
Steens, MS | 1 | 2.75 | 2.75 | 87 | $74k | $36.7k | 38.9 |
Summertown, TN | 1 | 2.75 | 2.75 | 56 | $74k | $31.3k | 36.7 |
Brandenburg, KY | 1 | 2.75 | 2.75 | 170 | $94k | $40.0k | 38.9 |
Sandy Hook, KY | 1 | 2.75 | 2.75 | 27 | $52k | $20.2k | 39.2 |
Coalgood, KY | 1 | 2.75 | 2.75 | 27 | $75k | $28.6k | 40.5 |
Winchester, KY | 1 | 2.75 | 2.75 | 152 | $94k | $39.8k | 39.7 |
Warsaw, KY | 1 | 2.75 | 2.75 | 81 | $87k | $31.8k | 37.3 |
Mount Eden, KY | 1 | 2.50 | 2.50 | 41 | $92k | $40.6k | 39.8 |
Haubstadt, IN | 1 | 2.50 | 2.50 | 91 | $112k | $52.0k | 39.9 |
Salyersville, KY | 1 | 2.50 | 2.50 | 32 | $57k | $20.1k | 39.1 |
Spencer, TN | 1 | 2.00 | 2.00 | 26 | $54k | $27.2k | 42.9 |
Mount Juliet, TN | 1 | 2.00 | 2.00 | 447 | $146k | $58.8k | 39.1 |
Jonesville, KY | 1 | 2.00 | 2.00 | 124 | $79k | $42.5k | 41.9 |
Blaine, KY | 1 | 2.00 | 2.00 | 19 | $30k | $17.5k | 39.4 |
Aberdeen, MS | 1 | 2.00 | 2.00 | 49 | $60k | $28.3k | 38.4 |
Birdseye, IN | 1 | 2.00 | 2.00 | 32 | $76k | $37.6k | 42.3 |
Princeton, IN | 1 | 2.00 | 2.00 | 155 | $67k | $33.7k | 39.2 |
Dora, AL | 1 | 2.00 | 2.00 | 188 | $83k | $32.3k | 40.3 |
Richmond, KY | 1 | 2.00 | 2.00 | 202 | $99k | $32.4k | 32.5 |
Sherwood, TN | 1 | 1.75 | 1.75 | 5 | $41k | $23.8k | 50.3 |
Oneida, TN | 1 | 1.75 | 1.75 | 53 | $64k | $25.9k | 37.6 |
English, IN | 1 | 1.75 | 1.75 | 24 | $60k | $29.3k | 42.2 |
Waddy, KY | 1 | 1.75 | 1.75 | 49 | $81k | $47.9k | 42.8 |
Berry, AL | 1 | 1.75 | 1.75 | 19 | $61k | $27.1k | 39.5 |
Waco, KY | 1 | 1.75 | 1.75 | 65 | $69k | $27.5k | 41.3 |
Clay, KY | 1 | 1.75 | 1.75 | 26 | $47k | $32.9k | 40.2 |
Hermitage, TN | 1 | 1.75 | 1.75 | 1346 | $118k | $46.5k | 35.4 |
Birmingham, AL | 1 | 1.75 | 1.75 | 1886 | $162k | $67.6k | 39.1 |
Oil Springs, KY | 1 | 1.75 | 1.75 | 49 | $47k | $30.8k | 39.3 |
Bernice, LA | 1 | 1.75 | 1.75 | 21 | $57k | $26.1k | 38.6 |
Leitchfield, KY | 1 | 1.75 | 1.75 | 86 | $68k | $27.9k | 38.5 |
Bethalto, IL | 1 | 1.75 | 1.75 | 508 | $82k | $45.2k | 40.4 |
Sharpsburg, KY | 1 | 1.75 | 1.75 | 26 | $56k | $23.7k | 41.7 |
Hamlin, WV | 1 | 1.75 | 1.75 | 56 | $67k | $25.7k | 43.3 |
Dickson, TN | 1 | 1.75 | 1.75 | 136 | $97k | $37.6k | 37.9 |
Hanover, IN | 1 | 1.75 | 1.75 | 142 | $79k | $40.2k | 32.5 |
Mantee, MS | 1 | 1.75 | 1.75 | 17 | $49k | $30.4k | 40.3 |
Saint Anthony, IN | 1 | 1.75 | 1.75 | 48 | $106k | $42.1k | 40.6 |
Cambridge City, IN | 1 | 1.75 | 1.75 | 78 | $79k | $34.8k | 40.8 |
Indianapolis, IN | 1 | 1.75 | 1.75 | 2909 | $78k | $23.0k | 30.4 |
Carrollton, KY | 1 | 1.75 | 1.75 | 170 | $84k | $35.5k | 37.0 |
Middleton, TN | 1 | 1.75 | 1.75 | 31 | $67k | $31.9k | 41.7 |
Russell Springs, KY | 1 | 1.75 | 1.75 | 77 | $61k | $21.8k | 40.7 |
Rockville, IN | 1 | 1.75 | 1.75 | 45 | $79k | $36.0k | 41.5 |
Glenville, NC | 1 | 1.75 | 1.75 | 14 | $248k | $37.0k | 50.2 |
Baskin, LA | 1 | 1.75 | 1.75 | 18 | $47k | $26.8k | 39.5 |
Salem, KY | 1 | 1.75 | 1.75 | 20 | $49k | $29.5k | 47.3 |
Science Hill, KY | 1 | 1.75 | 1.75 | 80 | $67k | $27.0k | 38.5 |
Slaughters, KY | 1 | 1.75 | 1.75 | 23 | $60k | $45.9k | 40.4 |
Bainbridge, IN | 1 | 1.75 | 1.75 | 33 | $88k | $36.9k | 41.8 |
Dubach, LA | 1 | 1.75 | 1.75 | 25 | $70k | $33.7k | 41.7 |
Wallins Creek, KY | 1 | 1.75 | 1.75 | 40 | $46k | $16.8k | 42.4 |
Fort Branch, IN | 1 | 1.75 | 1.75 | 82 | $88k | $46.8k | 38.7 |
Breese, IL | 1 | 1.75 | 1.75 | 126 | $95k | $48.3k | 39.2 |
Florissant, MO | 1 | 1.75 | 1.75 | 3235 | $78k | $49.5k | 38.0 |
Fayetteville, TN | 1 | 1.75 | 1.75 | 89 | $75k | $33.7k | 42.2 |
New Harmony, IN | 1 | 1.75 | 1.75 | 19 | $82k | $36.3k | 48.6 |
Rome, GA | 1 | 1.75 | 1.75 | 233 | $80k | $32.1k | 39.4 |
Toney, AL | 1 | 1.75 | 1.75 | 178 | $85k | $38.9k | 35.5 |
Evansville, IN | 1 | 1.75 | 1.75 | 1952 | $76k | $38.3k | 39.6 |
Georgetown, KY | 1 | 1.75 | 1.75 | 272 | $110k | $48.3k | 34.2 |
Fulton, MO | 1 | 1.75 | 1.75 | 88 | $82k | $36.9k | 35.1 |
Neoga, IL | 1 | 1.75 | 1.75 | 43 | $80k | $41.8k | 42.9 |
Hardinsburg, IN | 1 | 1.75 | 1.75 | 43 | $65k | $32.0k | 39.8 |
Millport, AL | 1 | 1.75 | 1.75 | 16 | $59k | $29.4k | 44.9 |
Denniston, KY | 1 | 1.75 | 1.75 | 41 | $74k | $25.3k | 33.7 |
Eckerty, IN | 1 | 1.75 | 1.75 | 28 | $64k | $41.3k | 45.2 |
Campbellsville, KY | 1 | 1.75 | 1.75 | 99 | $71k | $28.8k | 39.3 |
New Market, AL | 1 | 1.75 | 1.75 | 100 | $85k | $36.5k | 36.3 |
Eubank, KY | 1 | 1.75 | 1.75 | 61 | $60k | $25.4k | 40.4 |
Wilsondale, WV | 1 | 1.75 | 1.75 | 13 | $45k | $21.4k | 38.4 |
Louisa, KY | 1 | 1.75 | 1.75 | 58 | $58k | $22.5k | 39.8 |
Acworth, GA | 1 | 1.75 | 1.75 | 1380 | $145k | $66.8k | 36.1 |
Madisonville, KY | 1 | 1.75 | 1.75 | 161 | $63k | $32.1k | 40.2 |
Ardmore, AL | 1 | 1.75 | 1.75 | 203 | $80k | $36.6k | 38.1 |
Schnellville, IN | 1 | 1.75 | 1.75 | 59 | $76k | $36.3k | 32.8 |
Cadiz, KY | 1 | 1.75 | 1.75 | 45 | $75k | $32.5k | 44.5 |
Grand Junction, TN | 1 | 1.75 | 1.75 | 23 | $56k | $27.6k | 37.2 |
Oakman, AL | 1 | 1.75 | 1.75 | 21 | $62k | $27.0k | 42.0 |
New Burnside, IL | 1 | 1.75 | 1.75 | 26 | $31k | $30.3k | 40.7 |
Rogersville, AL | 1 | 1.75 | 1.75 | 98 | $87k | $35.2k | 43.4 |
French Camp, MS | 1 | 1.75 | 1.75 | 15 | $57k | $25.4k | 37.9 |
Kell, IL | 1 | 1.75 | 1.75 | 35 | $62k | $42.2k | 43.0 |
Burns, TN | 1 | 1.75 | 1.75 | 109 | $122k | $49.2k | 40.2 |
Westfield, IL | 1 | 1.75 | 1.75 | 16 | $50k | $35.0k | 42.1 |
Crawford, MS | 1 | 1.75 | 1.75 | 19 | $44k | $20.1k | 35.5 |
Caneyville, KY | 1 | 1.75 | 1.75 | 25 | $58k | $25.1k | 39.9 |
Taft, TN | 1 | 1.75 | 1.75 | 43 | $67k | $34.7k | 41.0 |
Corydon, KY | 1 | 1.75 | 1.75 | 25 | $69k | $38.3k | 41.1 |
Cherokee, AL | 1 | 1.75 | 1.75 | 21 | $57k | $29.7k | 45.2 |
Harlan, KY | 1 | 1.75 | 1.75 | 89 | $57k | $18.8k | 41.3 |
Meridianville, AL | 1 | 1.75 | 1.75 | 444 | $115k | $59.6k | 39.5 |
Junction City, KY | 1 | 1.75 | 1.75 | 206 | $60k | $28.8k | 38.1 |
Farmerville, LA | 1 | 1.75 | 1.75 | 53 | $70k | $30.1k | 39.8 |
Means, KY | 1 | 1.75 | 1.75 | 61 | $62k | $20.3k | 37.9 |
Oak Grove, LA | 1 | 1.75 | 1.75 | 32 | $49k | $25.5k | 40.1 |
Paint Lick, KY | 1 | 1.75 | 1.75 | 51 | $81k | $36.6k | 37.7 |
Starkville, MS | 1 | 1.75 | 1.75 | 135 | $93k | $25.2k | 25.8 |
Taylorsville, KY | 1 | 1.75 | 1.75 | 114 | $124k | $49.9k | 39.2 |
Lynnville, TN | 1 | 1.75 | 1.75 | 29 | $68k | $40.2k | 43.2 |
Ethridge, TN | 1 | 1.75 | 1.75 | 66 | $66k | $27.3k | 31.2 |
Brazil, IN | 1 | 1.75 | 1.75 | 130 | $73k | $36.9k | 39.9 |
Connect with Interactive Hail Maps