Hail Map for Thursday, July 21, 2011
Number of Impacted Households on 7/21/2011
0
Impacted by 1" or Larger Hail
0
Impacted by 1.75" or Larger Hail
0
Impacted by 2.5" or Larger Hail
Square Miles of Populated Area Impacted on 7/21/2011
0
Impacted by 1" or Larger Hail
0
Impacted by 1.75" or Larger Hail
0
Impacted by 2.5" or Larger Hail
Regions Impacted by Hail on 7/21/2011
Cities Most Affected by Hail Storms of 7/21/2011
Hail Size | Demographics of Zip Codes Affected | ||||||
---|---|---|---|---|---|---|---|
City | Count | Average | Largest | Pop Density | House Value | Income | Age |
Philip, SD | 1 | 2.00 | 2.00 | 0 | $52k | $31.7k | 49.7 |
Hail and Wind Damage Spotted on 7/21/2011
Filter by Report Type:Hail ReportsWind Reports
States Impacted
Kentucky, North Carolina, Tennessee, Indiana, Alabama, Kansas, Colorado, South Dakota, Vermont, Nebraska, IowaKentucky
Local Time | Report Details |
---|---|
2:13 PM UTC | Trees and power lines dow in whitley county KY, 55.5 miles NNW of Knoxville, TN |
9:26 PM UTC | Reported at warren county airport in warren county KY, 58.4 miles NNE of Nashville, TN |
9:33 PM UTC | Reported at warren county airport in warren county KY, 58.4 miles NNE of Nashville, TN |
9:35 PM UTC | Scattered trees down across the city in warren county KY, 58.4 miles NNE of Nashville, TN |
9:36 PM UTC | Powerlines down in warren county KY, 58.4 miles NNE of Nashville, TN |
9:41 PM UTC | Two small planes turned over at warren county airpor in warren county KY, 58.4 miles NNE of Nashville, TN |
9:50 PM UTC | Trees reported down in browin in warren county KY, 56.2 miles NNE of Nashville, TN |
9:50 PM UTC | Trees reported down in brownin in warren county KY, 53.2 miles NNE of Nashville, TN |
North Carolina
Local Time | Report Details |
---|---|
7:00 PM UTC | Large pine tree uprooted on sidbury road in new hanover county NC, 8.5 miles NE of Wilmington, NC |
8:15 PM UTC | Tree down on pee dee road near route 7 in montgomery county NC, 47.5 miles E of Charlotte, NC |
8:35 PM UTC | Tree off of town creek mound road near the historic sit in montgomery county NC, 51.4 miles E of Charlotte, NC |
8:35 PM UTC | Large tree down in the road on gaddy farm roa in montgomery county NC, 44.7 miles E of Charlotte, NC |
Tennessee
Local Time | Report Details |
---|---|
7:05 PM UTC | A tree down on medical center pkwy and a few limbs down around murfreesboro in rutherford county TN, 30.9 miles SE of Nashville, TN |
7:05 PM UTC | Old oak tree 3 feet in diameter snapped on wilkinson pike near the avenues in murfreesbor in rutherford county TN, 30.9 miles SE of Nashville, TN |
7:49 PM UTC | Numerous large tree limbs and a few trees down along highway 431 about 2 to 3 miles south of the maury and marshall county lin in maury county TN, 42.7 miles S of Nashville, TN |
7:54 PM UTC | Extensive damage to a house occurred on depot street as an eighteen inch tree fell onto i in bedford county TN, 45.1 miles SSE of Nashville, TN |
8:05 PM UTC | A few trees and power lines were downed across northern portions of the count in marshall county TN, 44.7 miles S of Nashville, TN |
8:15 PM UTC | A few trees were downed along with several large tree limbs being broken off across southern portions of the count in williamson county TN, 21.5 miles S of Nashville, TN |
8:25 PM UTC | A couple of trees down in eastern maury county in maury county TN, 39.8 miles SSW of Nashville, TN |
Indiana
Local Time | Report Details |
---|---|
9:39 PM UTC | Trees and power lines down in town. roads now clear. power outages continu in st. joseph county IN, 66.1 miles ESE of Chicago, IL |
Alabama
Local Time | Report Details |
---|---|
10:19 PM UTC | Few trees down in lauderdale county AL, 11 miles NNW of Florence, AL |
10:34 PM UTC | Few trees down in lauderdale county AL, 15 miles NE of Florence, AL |
10:35 PM UTC | 2 trees down in lauderdale county AL, 23.4 miles WNW of Florence, AL |
Kansas
Local Time | Report Details |
---|---|
10:45 PM UTC | Power pole knocked over and tree limbs dow in russell county KS, 17.7 miles ESE of Hays, KS |
11:49 PM UTC | Open ended shed destroyed. size of shed unknow in wichita county KS, 44.4 miles NW of Garden City, KS |
11:51 PM UTC | Storm damage reported in barton county KS, 34.3 miles ESE of Hays, KS |
12:00 AM UTC | Public relayed that a stock trailer was blown ove in russell county KS, 31.9 miles ESE of Hays, KS |
12:00 AM UTC | Tree limbs and power lines dow in russell county KS, 31.9 miles ESE of Hays, KS |
12:02 AM UTC | Two power poles downed near the barton and russell county lin in russell county KS, 36.1 miles ESE of Hays, KS |
12:41 AM UTC | Homeowner lost the roof off a barn and most farm outbuildings have damage. estimated winds gust of 70 mp in ness county KS, 50.6 miles WSW of Hays, KS |
1:10 AM UTC | Storm damage reported in stanton county KS, 55.3 miles WSW of Garden City, KS |
1:10 AM UTC | Storm damage reported in stanton county KS, 51.3 miles WSW of Garden City, KS |
1:17 AM UTC | Storm damage reported in stanton county KS, 55.3 miles WSW of Garden City, KS |
1:25 AM UTC | Two telephone poles were blow down near mile marker 56 on highway 16 in grant county KS, 41.5 miles SW of Garden City, KS |
1:35 AM UTC | Storm damage reported in stanton county KS, 51.3 miles WSW of Garden City, KS |
1:45 AM UTC | Storm damage reported in grant county KS, 37.8 miles SW of Garden City, KS |
2:15 AM UTC | Storm damage reported in kearny county KS, 13.5 miles W of Garden City, KS |
2:43 AM UTC | Storm damage reported in sherman county KS, 36.6 miles WNW of Colby, KS |
2:46 AM UTC | Storm damage reported in jewell county KS, 72.8 miles S of Grand Island, NE |
3:10 AM UTC | A trailer home located on 240 road and diamond avenue just inside the jewell county line had roof torn away. part of one of the walls was blown approximately 30 yard in jewell county KS, 66 miles SSE of Grand Island, NE |
3:13 AM UTC | Storm damage reported in jewell county KS, 69.9 miles SSE of Grand Island, NE |
Colorado
Local Time | Report Details |
---|---|
11:17 PM UTC | Storm damage reported in otero county CO, 62.1 miles ESE of Pueblo, CO |
11:24 PM UTC | Storm damage reported in otero county CO, 61.6 miles ESE of Pueblo, CO |
11:58 PM UTC | Storm damage reported in prowers county CO, 95.6 miles W of Garden City, KS |
11:59 PM UTC | Storm damage reported in prowers county CO, 95.6 miles W of Garden City, KS |
12:06 AM UTC | Downed telephone lines in central lama in prowers county CO, 95.6 miles W of Garden City, KS |
South Dakota
Local Time | Report Details |
---|---|
12:30 AM UTC | Storm damage reported in pennington county SD, 49.8 miles E of Rapid City, SD |
12:30 AM UTC | Part of roof from hardware store blew into adjacent hote in pennington county SD, 49.8 miles E of Rapid City, SD |
12:55 AM UTC | Double pain windows broken in pennington county SD, 52.9 miles E of Rapid City, SD |
12:55 AM UTC | Quarter sized hail reported near Wall, SD, 52.9 miles E of Rapid City, SD |
1:00 AM UTC | Ping Pong Ball sized hail reported near Quinn, SD, 59.6 miles E of Rapid City, SD |
1:00 AM UTC | Grain bin and auger blown over many tree branches broken in pennington county SD, 59.6 miles E of Rapid City, SD |
1:10 AM UTC | Storm damage reported in bennett county SD, 47.9 miles WNW of Valentine, NE |
1:35 AM UTC | Hen Egg sized hail reported near Philip, SD, 70.8 miles ENE of Rapid City, SD |
1:50 AM UTC | With dime size hail in jackson county SD, 51.3 miles SW of Pierre, SD |
2:00 AM UTC | Tree branches dow in jones county SD, 45.2 miles SW of Pierre, SD |
2:05 AM UTC | Quarter sized hail reported near Milesville, SD, 63.7 miles W of Pierre, SD |
2:50 AM UTC | Storm damage reported in stanley county SD, 13.4 miles W of Pierre, SD |
3:15 AM UTC | Winds of 70 to 80 mph in lyman county SD, 52.3 miles SE of Pierre, SD |
3:15 AM UTC | Winds of 70 to 80 mph in lyman county SD, 43.7 miles SSE of Pierre, SD |
10:15 AM UTC | Quarter sized hail reported near Murdo, SD, 37.6 miles SSW of Pierre, SD, 1.65 inches rain |
Vermont
Local Time | Report Details |
---|---|
1:30 AM UTC | Trees down per state police dispatch in orleans county VT, 62.9 miles ENE of Burlington, VT |
2:42 AM UTC | Maple tree down. relayed by broadcast medi in orleans county VT, 58.9 miles ENE of Burlington, VT |
Nebraska
Local Time | Report Details |
---|---|
2:40 AM UTC | Storm damage reported in nuckolls county NE, 64.8 miles SSE of Grand Island, NE |
2:58 AM UTC | Storm damage reported in nuckolls county NE, 64 miles SSE of Grand Island, NE |
3:10 AM UTC | A metal building on the southwest side of town had part of one wall torn awa in nuckolls county NE, 64 miles SSE of Grand Island, NE |
3:11 AM UTC | Wind gusts reported between 60 to 70 mph. tree limbs up to 5 inches in diameter broke in nuckolls county NE, 64 miles SSE of Grand Island, NE |
3:15 AM UTC | Quarter sized hail reported near Superior, NE, 64 miles SSE of Grand Island, NE, most hail was pea to dime size with an occasional quarter. |
3:19 AM UTC | Tree limbs ranging from 3 to 12 inches in diameter broken around tow in nuckolls county NE, 64 miles SSE of Grand Island, NE |
Iowa
Local Time | Report Details |
---|---|
7:50 AM UTC | Pull-behind trailer blown over...several large tree branches down in town...time estimated from radar in hardin county IA, 52.3 miles NNE of Des Moines, IA |
Connect with Interactive Hail Maps