Hail Map Oklahoma City May 29, 2012
Here is the hail maps for the hail that hit the Oklahoma City on May 29, 2012. Use Interactive Hail Maps to zoom to street level and see the exact neighborhoods affected.
Cities Most Affected by Hail Storms of 5/29/2012
Hail Size | Demographics of Zip Codes Affected | ||||||
---|---|---|---|---|---|---|---|
City | Count | Average | Largest | Pop Density | House Value | Income | Age |
Kingfisher, OK | 5 | 2.95 | 4.25 | 25 | $73k | $37.7k | 39.0 |
Electra, TX | 4 | 2.56 | 4.00 | 11 | $30k | $26.5k | 41.9 |
Okarche, OK | 2 | 4.75 | 5.00 | 7 | $82k | $39.0k | 42.4 |
Bolton Landing, NY | 3 | 2.58 | 3.50 | 13 | $140k | $45.3k | 52.8 |
Meno, OK | 3 | 2.25 | 3.00 | 6 | $55k | $35.5k | 40.8 |
North Walpole, NH | 3 | 1.83 | 2.00 | 932 | $79k | $39.8k | 37.0 |
Okeene, OK | 2 | 2.50 | 3.00 | 5 | $40k | $31.3k | 43.2 |
Holliday, TX | 2 | 2.25 | 2.75 | 3 | $52k | $34.3k | 43.3 |
Oklahoma City, OK | 2 | 2.25 | 2.75 | 2334 | $97k | $41.6k | 39.0 |
Mustang, OK | 2 | 2.13 | 2.50 | 424 | $87k | $50.7k | 36.8 |
Tuttle, OK | 2 | 1.75 | 1.75 | 104 | $91k | $45.0k | 38.3 |
Corry, PA | 2 | 1.75 | 1.75 | 105 | $60k | $33.6k | 40.1 |
Malvern, AR | 2 | 1.75 | 1.75 | 73 | $61k | $31.1k | 39.3 |
Stratford, NY | 1 | 2.75 | 2.75 | 8 | $48k | $27.1k | 47.0 |
Hennessey, OK | 1 | 2.75 | 2.75 | 15 | $54k | $31.4k | 35.6 |
Westmoreland, NH | 1 | 2.00 | 2.00 | 40 | $129k | $55.9k | 47.8 |
Boonville, NY | 1 | 2.00 | 2.00 | 38 | $69k | $34.7k | 43.0 |
Ava, NY | 1 | 2.00 | 2.00 | 29 | $84k | $42.0k | 43.9 |
Keene, NH | 1 | 1.75 | 1.75 | 387 | $103k | $37.4k | 35.4 |
Huletts Landing, NY | 1 | 1.75 | 1.75 | 0 | $400k | $69.2k | 61.8 |
Waukomis, OK | 1 | 1.75 | 1.75 | 11 | $50k | $34.0k | 41.8 |
Moriah, NY | 1 | 1.75 | 1.75 | 20 | $61k | $36.8k | 43.8 |
Alder Creek, NY | 1 | 1.75 | 1.75 | 17 | $94k | $40.3k | 52.0 |
Alliance, OH | 1 | 1.75 | 1.75 | 420 | $83k | $34.1k | 39.2 |
Bethel, VT | 1 | 1.75 | 1.75 | 26 | $90k | $36.1k | 43.0 |
Antrim, NH | 1 | 1.75 | 1.75 | 59 | $96k | $46.9k | 43.3 |
Alta Vista, KS | 1 | 1.75 | 1.75 | 4 | $46k | $35.0k | 46.5 |
Spartansburg, PA | 1 | 1.75 | 1.75 | 47 | $52k | $29.5k | 28.4 |
Conneautville, PA | 1 | 1.75 | 1.75 | 40 | $65k | $32.2k | 43.4 |
Weatherford, TX | 1 | 1.75 | 1.75 | 75 | $87k | $44.0k | 40.4 |
Anadarko, OK | 1 | 1.75 | 1.75 | 56 | $43k | $26.8k | 33.9 |
Hastings, NY | 1 | 1.75 | 1.75 | 142 | $75k | $44.8k | 40.5 |
Gansevoort, NY | 1 | 1.75 | 1.75 | 252 | $120k | $54.1k | 39.5 |
Frederick, OK | 1 | 1.75 | 1.75 | 13 | $28k | $23.3k | 39.5 |
Davidson, OK | 1 | 1.75 | 1.75 | 1 | $22k | $28.9k | 46.1 |
Ticonderoga, NY | 1 | 1.75 | 1.75 | 57 | $72k | $34.2k | 44.7 |
Aubrey, TX | 1 | 1.75 | 1.75 | 302 | $117k | $51.5k | 32.0 |
Jet, OK | 1 | 1.75 | 1.75 | 3 | $26k | $26.7k | 53.4 |
Craftsbury Common, VT | 1 | 1.75 | 1.75 | 20 | $90k | $42.5k | 44.8 |
Union City, OK | 1 | 1.75 | 1.75 | 14 | $61k | $35.4k | 38.4 |
Walpole, NH | 1 | 1.75 | 1.75 | 55 | $129k | $47.3k | 46.9 |
Putney, VT | 1 | 1.75 | 1.75 | 57 | $104k | $42.5k | 43.8 |
Phoenix, NY | 1 | 1.75 | 1.75 | 211 | $70k | $38.5k | 39.6 |
Connect with Interactive Hail Maps